HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 4,128,954 kills with 1,284,971 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,238,168 29.99% 29.99% 411,737 32.04% 32.04% 0.33
2 Desert Eagle 1.20 504,169 12.21% 12.21% 187,602 14.60% 14.60% 0.37
3 AWP 1.00 327,303 7.93% 7.93% 46,165 3.59% 3.59% 0.14
4 M4A4 1.00 260,463 6.31% 6.31% 92,798 7.22% 7.22% 0.36
5 SSG 08 1.10 257,458 6.24% 6.24% 72,737 5.66% 5.66% 0.28
6 Galil 1.10 196,083 4.75% 4.75% 54,704 4.26% 4.26% 0.28
7 FN P90 1.20 134,741 3.26% 3.26% 38,372 2.99% 2.99% 0.28
8 MP7 1.30 129,177 3.13% 3.13% 36,667 2.85% 2.85% 0.28
9 Steyr Aug 1.00 124,243 3.01% 3.01% 37,624 2.93% 2.93% 0.30
10 XM1014 1.10 100,506 2.43% 2.43% 32,436 2.52% 2.52% 0.32
11 Tec-9 1.20 85,613 2.07% 2.07% 32,141 2.50% 2.50% 0.38
12 P250 1.50 80,606 1.95% 1.95% 36,047 2.81% 2.81% 0.45
13 FN Five-Seven 1.50 67,909 1.64% 1.64% 26,652 2.07% 2.07% 0.39
14 High Explosive Grenade 1.80 57,112 1.38% 1.38% 0 0.00% 0.00% 0.00
15 MP9 1.40 56,250 1.36% 1.36% 23,787 1.85% 1.85% 0.42
16 Glock-18 1.40 50,578 1.22% 1.22% 21,412 1.67% 1.67% 0.42
17 MAC-10 1.50 46,091 1.12% 1.12% 17,756 1.38% 1.38% 0.39
18 Nova 1.30 45,158 1.09% 1.09% 18,883 1.47% 1.47% 0.42
19 Knife 2.00 43,000 1.04% 1.04% 0 0.00% 0.00% 0.00
20 PP-Bizon 1.30 39,970 0.97% 0.97% 13,116 1.02% 1.02% 0.33
21 H&K UMP45 1.20 39,614 0.96% 0.96% 15,327 1.19% 1.19% 0.39
22 H&K G3/SG1 Sniper Rifle 0.80 36,964 0.90% 0.90% 7,715 0.60% 0.60% 0.21
23 Scar-20 0.80 35,865 0.87% 0.87% 7,016 0.55% 0.55% 0.20
24 Negev 1.00 34,326 0.83% 0.83% 8,789 0.68% 0.68% 0.26
25 MAG-7 1.30 30,210 0.73% 0.73% 12,392 0.96% 0.96% 0.41
26 P2000 1.40 23,951 0.58% 0.58% 10,757 0.84% 0.84% 0.45
27 Dual Berretta Elites 1.40 20,746 0.50% 0.50% 9,679 0.75% 0.75% 0.47
28 Incendiary Grenade 1.80 20,713 0.50% 0.50% 0 0.00% 0.00% 0.00
29 M249 PARA Light Machine Gun 1.00 18,194 0.44% 0.44% 5,730 0.45% 0.45% 0.31
30 Sawed-Off 1.30 17,118 0.41% 0.41% 6,930 0.54% 0.54% 0.40
31 Zeus x27 1.00 6,655 0.16% 0.16% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]