HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

m4a1 From a total of 223 kills with 60 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  No Countrytika _@_$ 64 19 0.2969
2  No CountryMykahel 23 9 0.3913
3  No CountryMini Cooper Jokermobile 21 8 0.3810
4  No CountryPapy Chti _@_$ 16 1 0.0625
5  No CountryCoo Coo 12 4 0.3333
6  No CountryPapyFr _@_y 11 4 0.3636
7  No Countryetnik 11 4 0.3636
8  No CountryMomo ou Maurice 9 0 0.0000
9  No CountrySharapov 8 2 0.2500
10  No Countrymillefoot 8 2 0.2500
11  No Countryhakuna-matata 8 2 0.2500
12  No Countryhostile | FRRY76 6 4 0.6667
13  No CountryElgayer 6 1 0.1667
14  No CountryMimiki 4 0 0.0000
15  No CountryDocPolo 4 0 0.0000
16  No CountryJazE UltrA noOb 3 0 0.0000
17  No CountryDrWeb 3 0 0.0000
18  No CountryPowerfool 2 0 0.0000
19  No CountrySpankMasterT 1 0 0.0000
20  No CountryMoli _@_$ 1 0 0.0000
21  No CountryKiliK 1 0 0.0000
22  No CountryHarlem 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]