HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

deagle From a total of 4,910 kills with 1,316 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  No CountryTIGRE BLANC 392 90 0.2296
2  No CountryE T Ravu 254 43 0.1693
3  No Countryroundup _@_$ 244 47 0.1926
4  No Countryrazorback 236 95 0.4025
5  No CountryCruchot 214 42 0.1963
6  No CountryPatinho 209 59 0.2823
7  No CountryeL PuLcO _@_y 153 33 0.2157
8  No CountryCharoO 134 35 0.2612
9  No CountryEnK 125 43 0.3440
10  No Countryqlfent 115 63 0.5478
11  No Countrykevin 109 40 0.3670
12  No CountryMelon Volant Cosmique 106 52 0.4906
13  No Countryle Borgne _@_y 100 29 0.2900
14  No CountryLudo 90 39 0.4333
15  No CountryPolokujo 87 19 0.2184
16  No CountryMini Cooper Jokermobile 87 10 0.1149
17  No Countrylauch 86 17 0.1977
18  No CountryMimiki 78 10 0.1282
19  No Countrynollo 75 10 0.1333
20  No CountryPapyFr _@_y 71 7 0.0986
21  No Countryousama 69 9 0.1304
22  No CountryeKo 69 20 0.2899
23  No CountryLouP 67 12 0.1791
24  No Countryalternative 67 25 0.3731
25  No CountryPapi lapin tade _@_$ 61 7 0.1148
26  No Countrymsquinze 60 21 0.3500
27  No CountryTEK OFF 56 10 0.1786
28  No CountryPifou _@_$ 55 10 0.1818
29  No CountryPoireau 50 12 0.2400
30  No CountryVolT 48 8 0.1667
31  No Countryalpha 48 6 0.1250
32  No Countrylesna 47 2 0.0426
33  No Countrymirho 46 8 0.1739
34  No CountryHYPER PALNOR 43 7 0.1628
35  No CountryTAPAS le GROS moche et raleur 41 4 0.0976
36  No CountryTempleton Peck 40 11 0.2750
37  No CountryPapyXIII 38 16 0.4211
38  No CountryFalkonetti 35 13 0.3714
39  No CountryBarbieTueRick Hunter 35 3 0.0857
40  No CountryPapy Chti _@_$ 34 12 0.3529
41  No CountryOSS 32 10 0.3125
42  No CountryHarlem 31 1 0.0323
43  No Countrytiroc 30 14 0.4667
44  No Countryniko 30 2 0.0667
45  No CountryMorkyn 29 10 0.3448
46  No CountryMoli _@_$ 29 9 0.3103
47  No CountryMonroe 26 5 0.1923
48  No CountryKwik 26 16 0.6154
49  No CountryChris 26 3 0.1154
50  No CountryLeSoin 25 14 0.5600


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]