HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


General
Rank Player Kills Skill sort-descending.gif
1  No CountryTwU An 12,815 27,444
2  No CountryKAiTO 14,511 27,393
3  No CountryNakqz 14,101 25,639
4  No Countrypetit poney 13,974 25,196
5  No CountryKristo Off 13,079 25,164
6  No CountrySenioR 14,313 24,963
7  No Countrykilly 14,730 24,693
8  No CountryGarlaze 13,847 23,768
9  No CountryFR Woody 12,712 23,210
10  No Countryle mArmo 13,138 23,073
11  No CountryfOlklr 12,912 23,071
12  No CountryArKOoo 14,142 22,521
13  No Countryirian 12,668 21,853
14  No Countrypapyangel 14,448 21,721
15  No CountryDu Blow 13,208 21,656
16  No CountryArmageddon 14,324 21,320
17  No CountryBig Loutre 13,384 20,535
18  No CountryNoctua 12,522 20,419
19  No CountryFlo 13,763 20,252
20  No CountryHAN KARAMEMIS BTP 13,605 20,041
21  No CountryozstrakeurBleach 13,153 18,550
22  No CountryWar Wolf LAPIN 12,801 18,415
23  No CountryBrandon Heat 12,986 17,971
24  No CountryENZO 14,369 15,213





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]