HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lieutenant General
Rank Player Kills Skill sort-descending.gif
1  No CountryJose 12,340 1,561
2  No CountryBrutus 11,080 1,471
3  No Countryl'appash 11,005 1,445
4  No CountryJamesMassillia 12,214 1,415
5  No CountryAsterix 10,864 1,413
6  No Countryjeanjean 12,443 1,410
7  No CountryoOsnY 12,437 1,393
8  No CountryTEK OFF 10,222 1,391
9  No CountryCurmin Mando 10,391 1,341
10  No Countryfafa la balle 10,143 1,314
11  No CountrySulfu Rick 10,367 1,300
12  No CountryvAMpir 10,269 1,225





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]