HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Major General
Rank Player Kills Skill sort-descending.gif
1  No CountryAxia 9,382 25,809
2  No CountryJamesMassillia 9,293 23,602
3  No CountryBaHaMuT 9,459 23,485
4  No CountryWHITE 9,042 23,469
5  No CountryDraKrYs 9,139 23,226
6  No CountryStormtromper 9,209 22,269
7  No CountryKaMi 9,748 21,392
8  No CountryAtomicSky 9,469 20,175
9  No CountryPhil 9,640 19,516
10  No Countrypoggsy 9,830 19,439
11  No CountrySam 9,119 17,283
12  No CountryGRECO 9,566 16,642





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]