HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Brigadier General
Rank Player Kills Skill sort-descending.gif
1  No CountryStaR 8,235 28,049
2  No CountryMetSu 8,885 27,798
3  No CountryKana Gros Doigt De Pieds Puant 8,364 26,627
4  No CountryGilbert Montagné 8,924 25,733
5  No CountryYuri 8,242 24,048
6  No CountryGwenn PiKaChouxXx 8,333 22,987
7  No Countryhyosh 8,946 22,657
8  No Countrybenr 8,058 21,281
9  No CountryXounta 8,300 20,965
10  No CountrysODiUm FR 8,487 20,797
11  No CountryBalouf 8,214 20,342
12  No CountryJonasito 8,828 20,005
13  No CountryReste souple 8,981 19,430
14  No CountryOpex 8,369 18,997
15  No CountryWEAPON 8,060 18,594
16  No CountryDonTonce 8,557 18,348
17  No CountryKalispo 8,247 18,122
18  No CountryNewtonn 8,230 17,056
19  No CountryGuardian 8,345 15,525
20  No CountryCooki 8,397 15,371
21  No CountryOSICA be 8,982 14,132





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]