HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Colonel
Rank Player Kills Skill sort-descending.gif
1  No CountrySLjojo 6,627 24,386
2  No CountryToniie 6,640 23,779
3  No CountrySaitamaOT 6,906 23,442
4  No CountryéLu 6,847 23,199
5  No CountryYard 6,977 22,796
6  No CountryGeuwolf 6,593 22,571
7  No CountryNeRds 6,692 21,821
8  No CountryTRONGOLE 7,249 21,769
9  No CountryColonel moutarde 6,929 21,509
10  No CountryLeyanaa TIC 6,642 20,864
11  No CountryMaxBZH 7,078 20,238
12  No CountryCacahuete 6,698 19,860
13  No CountryGAST 7,037 19,470
14  No CountrySAGITTARIUS 7,011 19,190
15  No CountryMurda 6,845 19,076
16  No CountryIronPatapon 6,648 18,861
17  No Countrykabbak 6,818 18,119
18  No CountryAngerfist 6,504 18,100
19  No Countrychezdadiedadoo 7,034 17,539
20  No CountryGex 6,839 17,164
21  No CountryNdrou Bzh 6,731 17,155
22  No CountryCat Lord of BreizhCroquette 6,528 16,878
23  No CountryGiEdRe 7,016 13,724
24  No CountryRamba 7,211 12,851





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]