HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lieutenant Colonel
Rank Player Kills Skill sort-descending.gif
1  No CountryCharo_O 6,167 93,079
2  No CountrySOTEAZE 6,005 90,659
3  No CountryroS 6,321 88,683
4  No CountryNoel Flantier 6,294 88,543
5  No CountryMiGuEl 6,169 87,751
6  No CountryaLess Le Suisse 6,375 84,343
7  No CountryTheDude 6,036 83,704
8  No Countryalf 6,298 81,726
9  No CountryE Coli 5,979 78,777
10  No Countryfonzie 6,314 70,358
11  No CountryGUNDAM 6,062 62,004
12  No CountryPooky 6,217 60,602
13  No Countrydiablojeje 6,249 59,052
14  No CountryOuille 5,816 56,100
15  No CountryLooldu 6,002 52,730
16  No CountryBoutch BE 6,050 51,942
17  No Countryl'apash_Du_Gain 5,887 37,611
18  No CountryE T Ravu _@_$ 6,436 32,144
19  No CountryMoustiique 6,327 31,256
20  No Countrycams 6,006 21,083





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]