HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lieutenant Colonel
Rank Player Kills Skill sort-descending.gif
1  No CountryBetov 6,370 23,888
2  No CountryYuno M 5,841 22,538
3  No Countryfouine 6,155 20,461
4  No CountryLameugne 5,779 20,090
5  No CountryJarwin 6,189 20,006
6  No CountryPANCAKES 6,313 19,518
7  No Countrycams 6,342 19,446
8  No CountryxXx MISAfoufou xXx 5,952 19,442
9  No CountrySuicka 5,892 19,400
10  No CountryKami 6,430 19,304
11  No CountryNasTy 6,429 18,895
12  No CountryBaiawai 6,321 18,680
13  No CountryPumba 6,415 18,550
14  No Countrymilanets 6,153 18,522
15  No CountryWallyGator 6,351 18,371
16  No CountryNikolaï 5,989 17,986
17  No CountryByFox 6,402 16,528
18  No CountryLucky Larry 6,159 14,975
19  No CountryHygOx 6,162 14,575
20  No CountrySAIZEROZAURUSREX 6,316 12,778
21  No CountrySemper 5,882 10,929
22  No CountryFlyers 5,909 10,774
23  No CountryEROX 6,286 10,004
24  No CountryFanfanLéléfant 6,080 7,512





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]