HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Commander
Rank Player Kills Skill sort-descending.gif
1  No CountryVenom 4,925 23,693
2  No CountryCurmin 4,981 23,086
3  No CountryGéno 4,935 22,691
4  No CountrySlach 4,889 22,022
5  No CountryMagix 4,760 21,793
6  No CountryLe Corbeau 4,715 21,657
7  No Countryantopolak 4,702 21,456
8  No CountrykayzerFr 4,853 21,209
9  No Countryraptou 4,645 19,486
10  No Countrykurama 4,774 18,915
11  No CountryPizza 4,789 18,086
12  No CountryMic 4,649 16,427
13  No CountryCHIP 4,671 16,043
14  No CountryBachi la Crapule 4,978 15,627
15  No CountryYOPEF 4,576 15,583
16  No CountryBonHeuR alias gépi 4,543 14,972
17  No CountryOurs Roz 4,914 14,641
18  No CountryCoucou 4,878 13,920
19  No CountryDepardieu 4,592 12,738
20  No CountryFuFu 4,730 12,466
21  No Countryrambo laballe 4,606 11,817
22  No Countrythomas magnum 4,748 7,837





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]