HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lieutenant Commander
Rank Player Kills Skill sort-descending.gif
1  No CountryJosman 4,223 75,904
2  No CountryRouldonzguy 4,032 71,160
3  No CountryGizmo 4,400 65,811
4  No CountryTit Panda 4,144 59,134
5  No CountryAl Bundy fleur au fusil 4,476 55,128
6  No CountryGwenn' PikaChouxXx 4,327 52,913
7  No CountryFred 4,032 50,736
8  No CountryHaya 4,458 46,655
9  No CountryDdBadBe 4,317 44,328
10  No Countrycarambar 4,265 41,524
11  No CountryMixT 4,008 32,982
12  No CountryArfouille _@_$ 4,236 29,200
13  No CountryEmbargo 4,044 28,298
14  No Countrytombola 4,272 28,134
15  No CountryDOLIPRANE coin coin 4,445 27,207
16  No CountryC@rm@tiger 4,310 22,691





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]