HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lieutenant Commander
Rank Player Kills Skill sort-descending.gif
1  No CountryspowNsmO 4,314 25,274
2  No Countryblurryzetor 4,022 23,093
3  No CountryTracik 4,190 22,995
4  No CountryPtitBn 4,012 21,401
5  No CountryNex 4,411 21,150
6  No CountrySakura 4,077 19,915
7  No CountryTCHIKIBRaAaAA 4,178 19,519
8  No CountryT choupi 4,360 19,417
9  No CountryVinconscient 4,015 19,249
10  No CountryFrdycat 4,043 19,220
11  No CountryMaitre Vpex 4,180 19,209
12  No CountryTotoro det store lokum 4,303 19,152
13  No CountryIvy 4,497 18,209
14  No CountryBlondin 4,430 17,507
15  No CountryBonBon 4,401 17,165
16  No CountryLittle Wu 4,289 17,046
17  No CountryLicorne SUPREME 4,011 16,849
18  No Countrymorgs 4,025 16,415
19  No CountryGebo 4,064 16,248
20  No CountryChinois Roux 4,159 15,836
21  No CountrySneezY Be 4,000 15,594
22  No CountryBunkerThEo 4,316 14,993
23  No CountryKiko 4,157 14,856
24  No CountryLaurent 4,450 14,496
25  No CountryDRAGON 4,094 13,350
26  No Countrypapy le chti 4,162 9,401
27  No CountryPedroïde 4,439 7,665





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]