HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Major
Rank Player Kills Skill sort-descending.gif
1  No CountryZetsu 3,192 1,591
2  No CountryGotGot 3,420 1,515
3  No CountryHoover 3,384 1,444
4  No CountrySpeeder Cochon 3,385 1,405
5  No CountryPat 3,477 1,336
6  No CountryOui Oui TT 3,106 1,330
7  No Countrygollum 3,427 1,324
8  No CountryCobRa 3,347 1,313
9  No CountryLa lowtre 3,205 1,311
10  No CountrysTeLLaR 3,431 1,305
11  No Countrybarros pt la meme 3,412 1,221
12  No CountryChani 3,203 1,212
13  No CountryCoeur 3,027 1,200
14  No CountryFry 3,231 1,176
15  No CountryTomTom 3,301 1,126





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]