HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Major
Rank Player Kills Skill sort-ascending.gif
1  No CountrySonic 3,185 5,510
2  No CountryPaladin 3,469 6,889
3  No CountryBurny the spartiate pony yeahhh 3,296 7,124
4  No CountryKUS 3,200 10,689
5  No CountryThe Suspect 3,320 11,937
6  No CountryBabuc 3,270 12,218
7  No CountryRyo O 3,382 12,296
8  No CountryGaru 3,288 12,951
9  No CountryZonarisk 3,034 13,948
10  No CountryoZ oSmoZz 3,064 14,126
11  No CountryMaron 3,272 15,204
12  No CountryNiacky 3,104 15,624
13  No CountryAGRESSOR 3,020 15,677
14  No CountryPatate 3,055 15,862
15  No CountryMiope 3,069 15,981
16  No CountryHeadBot 3,416 16,526
17  No CountryJean Claude Convenant 3,141 17,071
18  No CountrySanfaful 3,459 17,133
19  No CountryNixa 3,308 17,693
20  No CountryIstic 3,187 17,765
21  No CountryPasbol BREIZH 3,363 17,875
22  No CountrySkygost 3,060 17,964
23  No CountryMygod 3,482 18,012
24  No CountryLACYRR 3,127 18,169
25  No CountrySaNytoL 3,243 18,851
26  No Countryshino 3,421 19,158
27  No CountryDark RII 3,017 20,213
28  No CountryLe Banquier 3,265 20,804
29  No CountryBLUPUNK 3,245 21,031
30  No CountryTeKoZ 3,006 21,774





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]