HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Major
Rank Player Kills Skill sort-descending.gif
1  No CountryTeKoZ 3,006 21,774
2  No CountryBLUPUNK 3,245 21,031
3  No CountryLe Banquier 3,265 20,804
4  No CountryDark RII 3,017 20,213
5  No Countryshino 3,421 19,158
6  No CountrySaNytoL 3,243 18,851
7  No CountryLACYRR 3,127 18,169
8  No CountryMygod 3,482 18,012
9  No CountrySkygost 3,060 17,964
10  No CountryPasbol BREIZH 3,363 17,875
11  No CountryIstic 3,187 17,765
12  No CountryNixa 3,308 17,693
13  No CountrySanfaful 3,459 17,133
14  No CountryJean Claude Convenant 3,141 17,071
15  No CountryHeadBot 3,416 16,526
16  No CountryMiope 3,069 15,981
17  No CountryPatate 3,055 15,862
18  No CountryAGRESSOR 3,020 15,677
19  No CountryNiacky 3,104 15,624
20  No CountryMaron 3,272 15,204
21  No CountryoZ oSmoZz 3,064 14,126
22  No CountryZonarisk 3,034 13,948
23  No CountryGaru 3,288 12,951
24  No CountryRyo O 3,382 12,296
25  No CountryBabuc 3,270 12,218
26  No CountryThe Suspect 3,320 11,937
27  No CountryKUS 3,200 10,689
28  No CountryBurny the spartiate pony yeahhh 3,296 7,124
29  No CountryPaladin 3,469 6,889
30  No CountrySonic 3,185 5,510





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]