HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Senior Captain
Rank Player Kills Skill sort-descending.gif
1  No Country404choupignonfound 2,681 21,316
2  No CountryTonTon J-M* 2,690 20,583
3  No Countryleftright 2,696 19,697
4  No CountryusP 2,662 19,345
5  No Countrysèkt 2,634 18,482
6  No CountryAMSTAFF 2,534 17,862
7  No CountryCorteX 2,657 16,987
8  No CountryK a n a L i [x] 2,571 16,848
9  No CountryGaetaen BE 2,525 16,773
10  No CountryFrere Tuck 2,546 16,739
11  No CountryJeunDhon 2,724 16,553
12  No CountryTonTon J M 2,531 16,478
13  No CountryT@z Free 2,515 16,371
14  No Countryjerem 2,676 16,132
15  No CountryTonTonminaTor 2,525 15,127
16  No Countryphilippe 2,587 14,241
17  No CountryChilderic_Bantu 2,548 13,714
18  No CountryZuRyX 2,547 13,499
19  No CountryCidrone 2,634 13,477
20  No CountryKloridrik 2,580 13,176
21  No CountryLooping 2,548 12,785
22  No CountryDRUSSAKOV 2,630 10,973
23  No CountryFR Amné 2,681 10,967
24  No CountryPoppy 2,536 8,315
25  No CountryChocolat 2,621 7,144
26  No CountryCosi 2,669 6,229





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]