HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Group Captain
Rank Player Kills Skill sort-descending.gif
1  No CountryKillua 2,478 20,276
2  No CountrySkyz azza 2,274 18,839
3  No CountryJohn Doe 2,471 18,545
4  No CountryNala 2,303 17,294
5  No CountryAzzarote 2,460 17,194
6  No CountryPOMPEDESECU 2,458 16,925
7  No CountryTonTon J M 2,487 16,884
8  No CountryMARVEL 2,300 16,835
9  No CountryDrew 2,335 15,743
10  No CountrySHARY POWER 2,326 14,677
11  No CountryJLa Fouine 2,297 14,351
12  No CountryTosmatic 2,304 13,576
13  No CountryMaykl 2,286 12,772
14  No CountrySamooht 2,335 11,348
15  No Countryinvolt 2,352 11,240
16  No Countrydude 2,297 9,442
17  No CountryFR Ralquira 2,369 8,273
18  No Countrybac 2,345 7,724
19  No CountryYaz 2,404 7,410
20  No CountrySergentZ 2,427 5,262
21  No CountryBABAYAGA 2,395 4,919





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]