HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Captain
Rank Player Kills Skill sort-descending.gif
1  No CountryMary 2,055 17,588
2  No CountryNicoco 2,023 17,466
3  No CountryJean Phil Monslip 2,155 17,345
4  No CountryTabascO 2,104 17,271
5  No Countrychicapamponi 2,062 17,215
6  No CountryThomas Shelby 2,088 16,961
7  No CountryBella 2,066 16,324
8  No CountryToz 2,186 16,009
9  No CountrymASHEEN 2,182 16,002
10  No CountryFcPorto 2,136 15,942
11  No Countrybobo 2,175 15,926
12  No CountryDjimbo 2,033 15,724
13  No CountryDeacon 2,125 14,768
14  No CountrySpsix 2,090 14,484
15  No Country♿ majin buuze ♿ 2,014 14,335
16  No CountryJOKMAN 2,132 13,903
17  No CountryTorpedo 2,052 13,871
18  No CountrySopalin 2,100 13,395
19  No CountryChebacca 2,095 13,309
20  No CountryFox 2,138 13,021
21  No Countrybart 2,219 11,880
22  No CountryRasta 2,215 10,880
23  No CountrySkywald 2,239 10,236
24  No CountryArmand Thedarkdoudou 2,098 9,218
25  No CountrySpsix 2,166 9,120





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]