HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Lieutenant
Rank Player Kills Skill sort-descending.gif
1  No CountryRebellion 1,882 1,535
2  No Countrymatgam 1,933 1,459
3  No Countrysephiroth 1,974 1,427
4  No CountryFLYING DUTCH 1,981 1,400
5  No CountryQuicksilver 1,899 1,391
6  No CountryAlex 1,869 1,378
7  No Country==MOCKBA==Marius== 1,961 1,321
8  No CountryLa Poisse 1,815 1,285
9  No CountryMakaveli OG 1,919 1,265
10  No Countrystefan 1,877 1,253
11  No Countryvaterdad 1,853 1,092
12  No CountryFlAsH 1,821 1,029





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]