HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Lieutenant
Rank Player Kills Skill sort-descending.gif
1  No CountryLoLy 1,920 41,644
2  No CountryPolokujo 1,944 41,485
3  No Countrymillefoot 1,879 41,343
4  No CountryJacques Celaire 1,829 40,955
5  No CountryCarapuce 1,935 38,717
6  No CountryJegouninho 1,984 38,373
7  No CountryAshura 1,914 36,538
8  No Countrydisjoncte 1,903 31,986
9  No CountryManu 1,906 30,147
10  No CountryNgY 1,855 29,182
11  No CountryNinjaFat 1,988 20,763
12  No CountryMalulabrik 1,889 18,462
13  No CountryAlice D 1,881 18,138
14  No CountrySteveMotard 1,841 17,512
15  No CountryTan 1,809 16,624





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]