HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Lieutenant
Rank Player Kills Skill sort-descending.gif
1  No Countryeaglerock 1,967 17,558
2  No CountryeFeMeCe 1,827 17,514
3  No Countrykwik 1,924 16,659
4  No Countrypixelone 1,840 16,368
5  No CountryKallen 1,926 16,332
6  No CountryHercule Poirot 1,898 16,242
7  No CountryAsrel 1,907 16,074
8  No CountryWats 1,936 15,746
9  No CountryWaze 1,819 15,739
10  No CountryMathadore 1,963 15,539
11  No CountryBunKerThéoox 1,928 15,493
12  No Countryeuphoria 1,953 15,151
13  No CountryJaWaX 1,830 15,124
14  No CountryWaZe 1,996 14,422
15  No CountryCam 1,814 14,206
16  No CountryRadiSNoir 1,851 14,118
17  No Country-Fred- 1,971 14,098
18  No CountryPlusUltra 1,946 14,082
19  No CountryTitoDelBosque 1,985 13,856
20  No CountrySalt 1,901 12,904
21  No CountryRedShadow 1,826 12,630
22  No CountryCesskoo 1,956 11,659
23  No CountryTAGADA le lache voleur de tete 1,890 9,981
24  No CountryElMatador 1,896 9,886
25  No CountryCaptain Hindsight 1,932 8,720
26  No CountryGlouGlou Shinois 1,844 8,046
27  No CountryonE 1,833 6,701





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]