HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Second Lieutenant
Rank Player Kills Skill sort-ascending.gif
1  No Countryflawless 1,604 3,948
2  No CountryEffyh 1,784 5,856
3  No Countryanonim 1,694 6,133
4  No CountryGlaeran 1,736 6,605
5  No CountryAkiMbo 1,746 7,217
6  No CountryVolusc 1,604 7,585
7  No Countryzruspa 1,613 9,607
8  No CountryNoupy BE 1,625 9,872
9  No CountryTum 1,689 11,014
10  No Country3615 MIAOU MIAOU 1,676 11,079
11  No CountryVESTICA 1,660 11,374
12  No CountryKouigna Man 1,734 12,189
13  No CountryMiniFeak 1,654 12,238
14  No CountryAllan 1,632 12,297
15  No CountrySpri noir 1,772 12,298
16  No CountryGastonix 1,670 12,604
17  No CountryBoY K 1,701 12,765
18  No CountryHojka 1,644 12,856
19  No CountryMugiwara 1,631 12,868
20  No Country78 Merco 1,637 12,902
21  No CountryMehdii 1,613 13,141
22  No CountryHashuura 1,746 13,387
23  No CountryPirou 1,713 13,705
24  No CountryiGreek 1,609 13,762
25  No CountryGerboise Verte 1,668 13,857
26  No CountryFunkykarim 1,695 14,035
27  No CountryStorb le Ramoloss 1,629 14,513
28  No CountryQCPetitcoeursombre 1,758 14,543
29  No CountryNine-Rem 1,775 14,655
30  No CountryMANDO 1,787 14,756
31  No CountryriinaQuarantasei 1,755 14,819
32  No CountryStyper 1,660 14,965
33  No CountryCrackers 1,719 15,244
34  No CountryESKO 1,611 15,248
35  No CountryPepin Le Bref 1,652 15,357
36  No CountrywoeM 1,756 15,495
37  No Countrylesna 1,723 15,702
38  No CountryThams #LesVieux 1,697 15,768
39  No CountryThor Nevy 1,728 17,148





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]