HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Second Lieutenant
Rank Player sort-descending.gif Kills Skill
1  No Countryzruspa 1,613 9,607
2  No CountrywoeM 1,756 15,495
3  No CountryVolusc 1,604 7,585
4  No CountryVESTICA 1,660 11,374
5  No CountryTum 1,689 11,014
6  No CountryThor Nevy 1,728 17,148
7  No CountryThams #LesVieux 1,697 15,768
8  No CountryStyper 1,660 14,965
9  No CountryStorb le Ramoloss 1,629 14,513
10  No CountrySpri noir 1,772 12,298
11  No CountryriinaQuarantasei 1,755 14,819
12  No CountryQCPetitcoeursombre 1,758 14,543
13  No CountryPirou 1,713 13,705
14  No CountryPepin Le Bref 1,652 15,357
15  No CountryNoupy BE 1,625 9,872
16  No CountryNine-Rem 1,775 14,655
17  No CountryMugiwara 1,631 12,868
18  No CountryMiniFeak 1,654 12,238
19  No CountryMehdii 1,613 13,141
20  No CountryMANDO 1,787 14,756
21  No Countrylesna 1,723 15,702
22  No CountryKouigna Man 1,734 12,189
23  No CountryiGreek 1,609 13,762
24  No CountryHojka 1,644 12,856
25  No CountryHashuura 1,746 13,387
26  No CountryGlaeran 1,736 6,605
27  No CountryGerboise Verte 1,668 13,857
28  No CountryGastonix 1,670 12,604
29  No CountryFunkykarim 1,695 14,035
30  No Countryflawless 1,604 3,948
31  No CountryESKO 1,611 15,248
32  No CountryEffyh 1,784 5,856
33  No CountryCrackers 1,719 15,244
34  No CountryBoY K 1,701 12,765
35  No Countryanonim 1,694 6,133
36  No CountryAllan 1,632 12,297
37  No CountryAkiMbo 1,746 7,217
38  No Country78 Merco 1,637 12,902
39  No Country3615 MIAOU MIAOU 1,676 11,079





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]