HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Second Lieutenant
Rank Player sort-ascending.gif Kills Skill
1  No Country3615 MIAOU MIAOU 1,676 11,079
2  No Country78 Merco 1,637 12,902
3  No CountryAkiMbo 1,746 7,217
4  No CountryAllan 1,632 12,297
5  No Countryanonim 1,694 6,133
6  No CountryBoY K 1,701 12,765
7  No CountryCrackers 1,719 15,244
8  No CountryEffyh 1,784 5,856
9  No CountryESKO 1,611 15,248
10  No Countryflawless 1,604 3,948
11  No CountryFunkykarim 1,695 14,035
12  No CountryGastonix 1,670 12,604
13  No CountryGerboise Verte 1,668 13,857
14  No CountryGlaeran 1,736 6,605
15  No CountryHashuura 1,746 13,387
16  No CountryHojka 1,644 12,856
17  No CountryiGreek 1,609 13,762
18  No CountryKouigna Man 1,734 12,189
19  No Countrylesna 1,723 15,702
20  No CountryMANDO 1,787 14,756
21  No CountryMehdii 1,613 13,141
22  No CountryMiniFeak 1,654 12,238
23  No CountryMugiwara 1,631 12,868
24  No CountryNine-Rem 1,775 14,655
25  No CountryNoupy BE 1,625 9,872
26  No CountryPepin Le Bref 1,652 15,357
27  No CountryPirou 1,713 13,705
28  No CountryQCPetitcoeursombre 1,758 14,543
29  No CountryriinaQuarantasei 1,755 14,819
30  No CountrySpri noir 1,772 12,298
31  No CountryStorb le Ramoloss 1,629 14,513
32  No CountryStyper 1,660 14,965
33  No CountryThams #LesVieux 1,697 15,768
34  No CountryThor Nevy 1,728 17,148
35  No CountryTum 1,689 11,014
36  No CountryVESTICA 1,660 11,374
37  No CountryVolusc 1,604 7,585
38  No CountrywoeM 1,756 15,495
39  No Countryzruspa 1,613 9,607





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]