HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Sergeant
Rank Player Kills Skill sort-descending.gif
1  No CountryBad boy from Norway 841 1,459
2  No CountryX-OR 818 1,445
3  No Countryloulou 816 1,419
4  No CountryBangBang 892 1,385
5  No CountrybaNana 832 1,379
6  No CountryINCOD 854 1,374
7  No Countryvultorn 874 1,362
8  No Countrypooltrak 883 1,327
9  No CountryJoWak NJr10 877 1,325
10  No CountryRajeux 849 1,293
11  No Countrytrollus 835 1,285
12  No CountryTitou be 827 1,279
13  No CountryBadaboume 855 1,263
14  No CountryRaidenNN 880 1,243
15  No CountryYsliah 892 1,233
16  No CountryNojo 841 1,197
17  No CountryTITUS 824 1,069
18  No CountryZhongguo 820 1,026





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]