HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Sergeant
Rank Player Kills Skill sort-descending.gif
1  No CountryAlibaba Débutant 867 12,918
2  No CountryBloody Roots 846 12,491
3  No CountryLord Bisou 839 12,403
4  No CountryLaurent 864 12,305
5  No Countryready 885 12,180
6  No Countryalex evo 879 12,173
7  No CountryErosnow 830 11,918
8  No CountryClumsy 819 11,851
9  No CountryCouic 894 11,696
10  No CountryBala 829 11,591
11  No CountryCarbure 892 11,279
12  No CountryMoNti 805 11,251
13  No CountryGlobule 858 11,212
14  No CountryShenlong 850 10,829
15  No Countryvexed 871 10,825
16  No CountryLolepops 888 10,756
17  No CountryPsy Fr Art FR 814 10,654
18  No CountryProfesseur 862 10,594
19  No Countrymyaou 889 10,462
20  No Countryptit chat 831 10,293
21  No CountryGrandFather 865 10,181
22  No CountryHnino Chan 833 10,053
23  No Country☠Toutoubull☠ 831 10,046
24  No CountryHoly 837 9,936
25  No CountrySkunkworKs 856 9,895
26  No CountryBouuuuH 871 9,715
27  No CountryChayce 838 9,669
28  No CountryCrazyWashy 819 9,551
29  No CountryChat balle BXL 861 9,390
30  No Country-TMMT- 888 9,345
31  No CountryCrasher 895 8,612
32  No CountryTaLoZ 861 8,505
33  No CountryVODTEK 873 7,787
34  No CountryWodeath 811 6,434
35  No CountryFR HLFIA La Rebelle 878 5,819
36  No CountryOrso 880 5,586
37  No CountryHeimana 811 5,572
38  No CountryBisounours 836 5,491





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]