HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  No Country-EnK. 238,638 0 Points 71% 66d 21:29:59h 60,216 52,930 1.14 19,517 0.32 22.9%
2  No Countryle Borgne 244,523 0 Points 59% 98d 21:10:23h 75,232 71,557 1.05 19,273 0.26 21.9%
3  No CountryChris 208,855 0 Points 88% 69d 13:51:21h 53,491 50,252 1.06 14,863 0.28 23.3%
4  No CountryE.T. Ravu 231,572 0 Points 84% 77d 18:09:56h 52,910 60,394 0.88 14,478 0.27 18.5%
5  No Countrytika _@_$ 208,742 20 Points 99% 76d 12:57:35h 48,535 46,040 1.05 12,879 0.27 18.1%
6  No Countrylauch 170,105 0 Points 96% 84d 04:57:55h 43,446 46,468 0.93 11,381 0.26 20.5%
7  No CountryeL PuLcO 197,313 0 Points 49% 53d 10:20:38h 45,183 44,784 1.01 11,259 0.25 25.4%
8  No CountryTAPAS le GROS moche et raleur 196,016 0 Points 46% 60d 21:12:34h 45,512 45,809 0.99 10,746 0.24 17.6%
9  No CountryMoli _@_$ 187,882 10 Points 92% 51d 18:48:18h 32,374 36,069 0.90 9,174 0.28 24.0%
10  No CountryJamesMassillia 153,056 0 Points 81% 37d 21:15:37h 31,113 29,097 1.07 9,156 0.29 22.6%
11  No CountryKiliK 162,380 14 Points 84% 42d 17:58:02h 29,013 27,709 1.05 8,579 0.30 17.9%
12  No CountryDrWeb 147,677 0 Points 82% 40d 03:43:24h 28,853 27,277 1.06 8,532 0.30 20.4%
13  No CountryLapin Tade _@_$ 148,555 0 Points 39% 39d 15:07:10h 30,979 29,492 1.05 8,136 0.26 19.9%
14  No CountryTEK OFF 156,125 0 Points 74% 30d 13:07:53h 26,071 25,212 1.03 7,817 0.30 21.2%
15  No Countrykikers 172,389 0 Points 53% 28d 23:02:40h 23,118 21,802 1.06 7,645 0.33 23.9%
16  No CountryMini Cooper Jokermobile 158,731 130 Points 92% 36d 20:35:26h 28,371 28,906 0.98 6,817 0.24 26.1%
17  No CountryPapyFr _@_y 159,403 38 Points 99% 49d 08:10:45h 26,047 31,429 0.83 5,578 0.21 16.7%
18  No CountryMimiki 143,394 45 Points 84% 34d 03:09:42h 20,806 27,215 0.76 5,526 0.27 18.1%
19  No Countryroundup _@_$ 164,126 0 Points 100% 49d 18:39:16h 22,394 28,971 0.77 5,525 0.25 14.7%
20  No CountryNeOGeO 122,373 0 Points 100% 25d 01:58:15h 18,894 18,772 1.01 5,386 0.29 23.9%
21  No CountryCoo Coo 119,021 0 Points 100% 34d 13:27:34h 19,387 24,285 0.80 5,100 0.26 15.1%
22  No Countryniko 135,321 0 Points 31% 32d 16:47:00h 20,138 24,464 0.82 4,947 0.25 20.4%
23  No CountrySharapov 141,298 0 Points 95% 26d 09:55:16h 16,117 16,761 0.96 4,849 0.30 16.1%
24  No CountryLudo 120,360 0 Points 49% 14d 22:37:21h 11,718 11,154 1.05 4,829 0.41 21.0%
25  No Countryetnik 122,056 73 Points 92% 11d 08:00:10h 9,535 8,328 1.14 4,099 0.43 27.7%
26  No CountryPapy Chti _@_$ 117,958 24 Points 92% 23d 07:38:58h 15,047 14,268 1.05 3,330 0.22 18.5%
27  No CountryCoco Lapinte 76,377 0 Points 66% 11d 18:57:12h 8,271 7,755 1.07 3,188 0.39 18.1%
28  No CountryCoCoBot 111,350 0 Points 77% 30d 13:11:47h 11,253 15,580 0.72 2,877 0.26 15.0%
29  No CountryMykahel 61,843 0 Points 50% 10d 00:27:39h 7,212 7,194 1.00 2,016 0.28 18.5%
30  No CountryNoel Flantier 88,543 0 Points 91% 15d 00:55:51h 6,294 7,821 0.80 1,733 0.28 20.4%
31  No CountryMomo ou Maurice 109,856 0 Points 81% 15d 02:09:14h 8,835 10,878 0.81 1,677 0.19 20.0%
32  No CountryAndy Chiriac 65,193 0 Points 89% 6d 09:47:25h 5,150 4,871 1.06 1,531 0.30 19.3%
33  No CountryGwenn' PikaChouxXx 52,913 0 Points 81% 5d 04:07:34h 4,327 3,851 1.12 1,474 0.34 23.0%
34  No CountryNICKI 79,460 0 Points 64% 8d 18:57:00h 5,126 6,096 0.84 1,412 0.28 19.8%
35  No CountryRouldonzguy 71,160 0 Points 32% 6d 00:43:07h 4,032 4,696 0.86 1,388 0.34 19.1%
36  No CountryMike 47,563 0 Points 100% 10d 16:08:04h 3,831 5,257 0.73 1,345 0.35 11.4%
37  No CountryJuano Dark 53,102 17 Points 35% 8d 16:40:32h 4,660 5,013 0.93 1,326 0.28 17.6%
38  No CountryHarlem 81,302 20 Points 99% 10d 17:13:05h 5,415 6,705 0.81 1,118 0.21 19.5%
39  No CountryMixT 32,982 12 Points 99% 7d 22:10:50h 4,008 4,319 0.93 999 0.25 20.1%
40  No CountryDocPolo 73,303 133 Points 88% 8d 08:12:34h 3,633 4,069 0.89 971 0.27 19.1%
41  No Countrymillefoot 41,343 500 Points 38% 2d 18:12:44h 1,879 1,795 1.05 374 0.20 25.7%
42  No CountryJordy 26,531 0 Points 57% 1d 15:23:52h 1,100 1,099 1.00 289 0.26 14.5%
43  No CountryReEsE 14,065 0 Points 7% 1d 03:15:38h 691 741 0.93 253 0.37 22.8%
44  No CountrySpankMasterT 16,153 0 Points 92% 1d 11:59:15h 655 913 0.72 207 0.32 19.5%
45  No CountryLe DJo 7,954 0 Points 42% 0d 19:33:05h 398 377 1.06 163 0.41 17.0%
46  No CountryMoris 7,487 0 Points 21% 0d 15:40:37h 415 365 1.14 139 0.33 17.2%
47  No CountryA L M O S T 5,351 0 Points 82% 0d 06:37:14h 223 181 1.23 111 0.50 20.4%
48  No Countryhostile | FRRY76 3,648 0 Points 99% 0d 06:46:17h 150 117 1.28 93 0.62 21.7%
49  No CountryMUSKA 4,140 -2 Points 81% 0d 04:48:16h 164 131 1.25 73 0.45 22.1%
50  No Countrymillion 6,979 0 Points 85% 0d 11:11:53h 284 369 0.77 73 0.26 17.6%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]