HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots sort-ascending.gif HS:K Accuracy
1  No Countrychiken 946 0 Points 89% 0d 00:23:49h 2 5 0.40 0 0.00 24.2%
2  No CountryKoyumu 1,026 0 Points 74% 0d 00:37:38h 2 4 0.50 1 0.50 10.9%
3  No CountryMUTU 1,128 0 Points 60% 0d 01:59:12h 17 12 1.42 1 0.06 24.6%
4  No CountrySaiyaN 1,075 0 Points 63% 0d 00:29:20h 5 4 1.25 2 0.40 14.1%
5  No CountryNICKO 904 0 Points 92% 0d 12:27:02h 8 15 0.53 3 0.38 15.3%
6  No CountryKHLOE 1,105 0 Points 78% 0d 04:28:53h 16 11 1.45 5 0.31 24.5%
7  No CountryZorArkat 1,562 0 Points 78% 0d 06:17:24h 65 68 0.96 7 0.11 14.5%
8  No Country<- Mouxy -> 1,197 0 Points 68% 0d 01:14:49h 32 43 0.74 8 0.25 22.9%
9  No CountrySyyce 1,083 0 Points 26% 0d 01:21:59h 16 11 1.45 10 0.63 32.4%
10  No Countryantopolak 1,189 0 Points 45% 0d 02:36:52h 50 63 0.79 16 0.32 18.5%
11  No Countryjerome 2,445 0 Points 53% 0d 07:37:08h 88 146 0.60 22 0.25 11.5%
12  No CountryJOHN GTI 1,797 0 Points 17% 0d 05:31:10h 71 103 0.69 25 0.35 16.9%
13  No CountryTommy V 1,711 0 Points 46% 0d 02:10:48h 69 61 1.13 25 0.36 16.6%
14  No Countrykeyj 1,667 0 Points 71% 0d 02:01:43h 69 45 1.53 36 0.52 31.1%
15  No CountryTiTaX 4,758 0 Points 46% 0d 09:25:44h 187 248 0.75 41 0.22 14.0%
16  No CountryAstorias 5,363 0 Points 62% 0d 11:57:02h 203 306 0.66 56 0.28 16.2%
17  No CountryPouty _@_Y 3,539 0 Points 100% 0d 08:56:30h 142 186 0.76 60 0.42 14.1%
18  No CountrySpicyKitten 6,180 0 Points 52% 0d 09:21:14h 255 232 1.10 68 0.27 19.8%
19  No CountryMUSKA 4,140 0 Points 6% 0d 04:48:26h 164 131 1.25 73 0.45 22.1%
20  No CountryMr Tuk 5,565 0 Points 26% 0d 10:13:28h 277 267 1.04 83 0.30 15.9%
21  No CountryIzan pro 11,834 0 Points 78% 1d 18:51:06h 465 785 0.59 107 0.23 10.9%
22  No CountryWinger 13,280 0 Points 86% 0d 23:29:20h 501 648 0.77 139 0.28 15.6%
23  No CountryJoshark 7,954 0 Points 60% 0d 20:35:57h 398 377 1.06 163 0.41 17.0%
24  No CountryMagix 10,678 0 Points 42% 0d 13:57:59h 426 343 1.24 167 0.39 26.9%
25  No CountrySpankMasterT 16,153 0 Points 96% 1d 12:06:09h 655 913 0.72 207 0.32 19.5%
26  No Countrylomy-34 21,062 0 Points 73% 3d 04:24:49h 1,692 1,960 0.86 262 0.15 26.6%
27  No CountryLoLy 41,644 0 Points 60% 2d 15:00:22h 1,920 1,776 1.08 484 0.25 20.0%
28  No Countrygollum 25,816 0 Points 87% 2d 19:23:41h 1,669 1,912 0.87 511 0.31 15.4%
29  No Countryalternative 34,473 0 Points 85% 1d 19:20:42h 1,508 1,299 1.16 562 0.37 23.2%
30  No CountryNeomat 59,164 0 Points 89% 3d 13:50:10h 3,190 2,996 1.06 817 0.26 26.4%
31  No CountryDocPolo 73,366 0 Points 85% 8d 11:33:15h 3,642 4,088 0.89 974 0.27 19.1%
32  No CountryMixT 32,982 0 Points 35% 8d 00:23:31h 4,008 4,319 0.93 999 0.25 20.1%
33  No CountryMike 47,563 0 Points 78% 10d 16:37:50h 3,831 5,257 0.73 1,345 0.35 11.4%
34  No CountryNICKI 79,460 0 Points 46% 8d 19:02:00h 5,126 6,096 0.84 1,412 0.28 19.8%
35  No CountryGwenn' PikaChouxXx 52,913 0 Points 85% 5d 04:33:20h 4,327 3,851 1.12 1,474 0.34 23.0%
36  No Countrykiki 66,578 0 Points 3% 9d 15:56:11h 5,349 6,406 0.83 1,507 0.28 16.9%
37  No CountryZey-Mer 85,978 0 Points 95% 6d 05:58:41h 5,136 4,556 1.13 1,610 0.31 19.4%
38  No CountryMaurice ou Momo 109,856 0 Points 63% 15d 02:22:44h 8,835 10,878 0.81 1,677 0.19 20.0%
39  No CountryJosman 76,053 0 Points 85% 5d 09:36:43h 4,233 3,771 1.12 1,712 0.40 22.0%
40  No CountryNoel Flantier 88,543 0 Points 69% 15d 01:23:44h 6,294 7,821 0.80 1,733 0.28 20.4%
41  No CountryTonton Mykahel 61,924 0 Points 67% 10d 02:11:13h 7,222 7,204 1.00 2,018 0.28 18.5%
42  No CountryTempleton Peck 81,901 0 Points 24% 7d 00:47:47h 5,344 5,617 0.95 2,170 0.41 22.3%
43  No CountryCoCoBot 111,350 0 Points 95% 30d 13:12:54h 11,253 15,580 0.72 2,877 0.26 15.0%
44  No CountryPapy Chti _@_$ 118,044 0 Points 92% 23d 13:39:48h 15,058 14,286 1.05 3,334 0.22 18.5%
45  No CountryEtnik 122,324 0 Points 77% 11d 09:13:36h 9,562 8,346 1.15 4,110 0.43 27.7%
46  No Countrymaraka 87,357 39 Points 71% 22d 10:50:03h 18,740 17,423 1.08 4,842 0.26 25.8%
47  No CountrySharapov 141,298 0 Points 68% 26d 10:03:19h 16,117 16,761 0.96 4,849 0.30 16.1%
48  No CountryCoo Coo 119,021 0 Points 42% 34d 13:57:55h 19,387 24,285 0.80 5,100 0.26 15.1%
49  No CountryNeOGeO _@_Y 122,367 0 Points 67% 25d 06:13:34h 18,902 18,781 1.01 5,388 0.29 23.9%
50  No CountryMimiki 143,394 0 Points 63% 34d 03:41:57h 20,806 27,215 0.76 5,526 0.27 18.1%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]