HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K sort-ascending.gif Accuracy
1  No Countrychiken 946 0 Points 99% 0d 00:23:49h 2 5 0.40 0 0.00 24.2%
2  No CountryMUTU 1,128 0 Points 70% 0d 01:59:12h 17 12 1.42 1 0.06 24.6%
3  No CountryZorArkat 1,562 0 Points 88% 0d 06:17:24h 65 68 0.96 7 0.11 14.5%
4  No Countrylomy-34 21,062 0 Points 84% 3d 04:24:49h 1,692 1,960 0.86 262 0.15 26.6%
5  No CountryMaurice ou Momo 109,856 0 Points 74% 15d 02:22:44h 8,835 10,878 0.81 1,677 0.19 20.0%
6  No CountryPapyFr 159,725 0 Points 96% 49d 22:13:40h 26,090 31,478 0.83 5,589 0.21 16.7%
7  No CountryDimebag_UltraVomit 184,028 0 Points 10% 48d 11:07:42h 35,854 35,784 1.00 7,472 0.21 26.2%
8  No CountryTiTaX 4,758 0 Points 56% 0d 09:25:44h 187 248 0.75 41 0.22 14.0%
9  No CountryPapy Chti _@_$ 118,044 0 Points 99% 23d 13:27:13h 15,058 14,286 1.05 3,334 0.22 18.5%
10  No CountryIzan pro 11,834 0 Points 89% 1d 18:51:06h 465 785 0.59 107 0.23 10.9%
11  No Countryjojo 223,981 0 Points 53% 57d 02:02:37h 45,965 41,819 1.10 10,389 0.23 23.7%
12  No CountryMini Cooper Jokermobile 158,852 20 Points 74% 36d 22:21:40h 28,396 28,924 0.98 6,827 0.24 26.1%
13  No CountryTAPAS le GROS moche et mechant 196,016 0 Points 60% 60d 21:12:49h 45,512 45,809 0.99 10,746 0.24 17.6%
14  No Countryjerome 2,445 0 Points 64% 0d 07:37:08h 88 146 0.60 22 0.25 11.5%
15  No Country<- Mouxy -> 1,197 0 Points 79% 0d 01:14:49h 32 43 0.74 8 0.25 22.9%
16  No Countryroundup 164,141 0 Points 100% 49d 19:57:36h 22,401 28,979 0.77 5,526 0.25 14.7%
17  No CountryMixT 32,982 0 Points 46% 8d 00:23:31h 4,008 4,319 0.93 999 0.25 20.1%
18  No Countryousama 247,043 0 Points 53% 106d 04:29:51h 75,066 75,201 1.00 19,002 0.25 17.9%
19  No CountryeL PuLcO 197,313 0 Points 78% 53d 10:20:45h 45,183 44,784 1.01 11,259 0.25 25.4%
20  No CountryLoLy 41,644 0 Points 71% 2d 15:00:22h 1,920 1,776 1.08 484 0.25 20.0%
21  No CountryCoo Coo 119,021 0 Points 53% 34d 13:57:55h 19,387 24,285 0.80 5,100 0.26 15.1%
22  No Countrylauch 170,105 0 Points 64% 84d 04:59:00h 43,446 46,468 0.93 11,381 0.26 20.5%
23  No CountryLe Borgne 244,523 0 Points 53% 98d 21:19:44h 75,232 71,557 1.05 19,273 0.26 21.9%
24  No CountryNeomat 59,164 0 Points 100% 3d 13:50:10h 3,190 2,996 1.06 817 0.26 26.4%
25  No Countrymaraka 87,357 39 Points 81% 22d 10:50:03h 18,740 17,423 1.08 4,842 0.26 25.8%
26  No CountryMimiki 143,394 0 Points 74% 34d 03:41:57h 20,806 27,215 0.76 5,526 0.27 18.1%
27  No CountryE.T. Ravu 231,572 0 Points 93% 77d 18:21:38h 52,910 60,394 0.88 14,478 0.27 18.5%
28  No CountryDocPolo 73,366 0 Points 95% 8d 11:33:15h 3,642 4,088 0.89 974 0.27 19.1%
29  No CountryCO-KIE 49,228 0 Points 3% 16d 03:55:01h 11,323 10,856 1.04 3,017 0.27 17.6%
30  No Countrytika 208,845 0 Points 88% 77d 03:24:26h 48,563 46,070 1.05 12,888 0.27 18.1%
31  No CountryPifou _@_$ 167,089 0 Points 100% 39d 21:27:43h 32,453 30,244 1.07 8,783 0.27 20.0%
32  No CountrySpicyKitten 6,180 0 Points 62% 0d 09:21:14h 255 232 1.10 68 0.27 19.8%
33  No CountryAstorias 5,363 0 Points 73% 0d 11:57:02h 203 306 0.66 56 0.28 16.2%
34  No CountryWinger 13,280 0 Points 96% 0d 23:29:20h 501 648 0.77 139 0.28 15.6%
35  No CountryNoel Flantier 88,543 0 Points 80% 15d 01:23:44h 6,294 7,821 0.80 1,733 0.28 20.4%
36  No Countrykiki 66,578 0 Points 14% 9d 15:56:11h 5,349 6,406 0.83 1,507 0.28 16.9%
37  No CountryNICKI 79,460 0 Points 56% 8d 19:02:00h 5,126 6,096 0.84 1,412 0.28 19.8%
38  No CountryMoli _@_$ 187,893 0 Points 98% 51d 19:17:01h 32,376 36,069 0.90 9,174 0.28 24.0%
39  No Countrylesna 186,766 -4 Points 53% 55d 22:18:02h 41,263 43,424 0.95 11,680 0.28 23.0%
40  No CountryTonton Mykahel 61,924 0 Points 77% 10d 02:11:13h 7,222 7,204 1.00 2,018 0.28 18.5%
41  No CountryChris 208,855 0 Points 79% 69d 14:01:32h 53,491 50,252 1.06 14,863 0.28 23.3%
42  No CountrykOnOha 1,113 0 Points 7% 0d 01:50:48h 29 26 1.12 8 0.28 10.4%
43  No CountryNeOGeO _@_Y 122,367 0 Points 78% 25d 06:13:34h 18,902 18,781 1.01 5,388 0.29 23.9%
44  No CountryJamesMassillia 153,056 0 Points 93% 37d 21:25:28h 31,113 29,097 1.07 9,156 0.29 22.6%
45  No CountryOSS117 165,550 122 Points 7% 39d 07:48:29h 29,235 26,189 1.12 8,533 0.29 20.6%
46  No Countrycafe 78,045 0 Points 10% 17d 22:12:32h 10,521 12,546 0.84 3,149 0.30 21.3%
47  No CountryMonroe 165,214 0 Points 85% 31d 22:30:37h 20,729 24,659 0.84 6,275 0.30 15.7%
48  No CountrySharapov 141,298 0 Points 78% 26d 10:03:19h 16,117 16,761 0.96 4,849 0.30 16.1%
49  No CountryMr Tuk 5,565 0 Points 37% 0d 10:13:28h 277 267 1.04 83 0.30 15.9%
50  No CountryKiliK 162,380 0 Points 3% 42d 18:07:19h 29,013 27,709 1.05 8,579 0.30 17.9%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]