Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | tika _@_$ | 209,679 | 80d 12:19:10h | 48,656 | 46,152 | 1.05 | 12,914 | 0.27 | 18.0% | |
2 | Asgerour | 208,855 | 69d 17:22:26h | 53,491 | 50,252 | 1.06 | 14,863 | 0.28 | 23.3% | |
3 | msquinze | 201,035 | 49d 22:18:07h | 41,873 | 36,660 | 1.14 | 13,213 | 0.32 | 23.1% | |
4 | TAPAS LE MOCHE | 196,002 | 60d 21:22:30h | 45,514 | 45,811 | 0.99 | 10,746 | 0.24 | 17.6% | |
5 | Moli _@_$ | 187,893 | 52d 00:11:20h | 32,376 | 36,069 | 0.90 | 9,174 | 0.28 | 24.0% | |
6 | lesna | 186,766 | 55d 22:34:11h | 41,263 | 43,424 | 0.95 | 11,680 | 0.28 | 23.0% | |
7 | kikers | 172,389 | 28d 23:08:42h | 23,118 | 21,802 | 1.06 | 7,645 | 0.33 | 23.9% | |
8 | lauch | 170,239 | 84d 12:47:11h | 43,465 | 46,498 | 0.93 | 11,389 | 0.26 | 20.5% | |
9 | OSS | 165,550 | 39d 07:55:45h | 29,235 | 26,189 | 1.12 | 8,533 | 0.29 | 20.6% | |
10 | roundup | 164,884 | 50d 03:46:49h | 22,472 | 29,057 | 0.77 | 5,537 | 0.25 | 14.7% | |
11 | PapyFr _@_y | 160,237 | 51d 10:14:14h | 26,165 | 31,560 | 0.83 | 5,606 | 0.21 | 16.7% | |
12 | Mini Cooper Jokermobile | 159,012 | 37d 01:23:31h | 28,412 | 28,946 | 0.98 | 6,829 | 0.24 | 26.1% | |
13 | DrWeb | 147,677 | 40d 04:19:57h | 28,853 | 27,277 | 1.06 | 8,532 | 0.30 | 20.4% | |
14 | Mimiki | 143,697 | 34d 05:26:36h | 20,822 | 27,237 | 0.76 | 5,531 | 0.27 | 18.1% | |
15 | Sharapov | 141,436 | 26d 14:27:14h | 16,149 | 16,796 | 0.96 | 4,858 | 0.30 | 16.0% | |
16 | HYPER PALNOR | 135,939 | 23d 09:29:31h | 17,886 | 17,452 | 1.02 | 2,987 | 0.17 | 24.2% | |
17 | NeOGeO _@_Y | 123,476 | 25d 17:55:44h | 19,044 | 18,885 | 1.01 | 5,411 | 0.28 | 23.9% | |
18 | etnik | 122,464 | 11d 10:33:11h | 9,585 | 8,374 | 1.14 | 4,117 | 0.43 | 27.6% | |
19 | Coo Coo | 119,094 | 35d 09:06:10h | 19,396 | 24,302 | 0.80 | 5,100 | 0.26 | 15.1% | |
20 | Papy Chti _@_$ | 118,204 | 24d 13:10:08h | 15,088 | 14,318 | 1.05 | 3,340 | 0.22 | 18.5% | |
21 | YAMA | 117,261 | 27d 23:19:05h | 23,072 | 21,534 | 1.07 | 6,643 | 0.29 | 21.1% | |
22 | Maurice ou Momo | 109,870 | 15d 03:03:17h | 8,841 | 10,879 | 0.81 | 1,680 | 0.19 | 20.0% | |
23 | Foufou | 107,857 | 17d 20:22:20h | 15,425 | 13,761 | 1.12 | 6,490 | 0.42 | 16.6% | |
24 | Asterix | 104,128 | 15d 18:35:56h | 12,936 | 12,689 | 1.02 | 3,446 | 0.27 | 21.6% | |
25 | Paca | 102,379 | 10d 00:20:16h | 8,221 | 7,881 | 1.04 | 3,465 | 0.42 | 18.6% | |
26 | Harlem | 81,842 | 11d 09:19:42h | 5,431 | 6,725 | 0.81 | 1,119 | 0.21 | 19.5% | |
27 | cafe | 78,045 | 17d 22:38:07h | 10,521 | 12,546 | 0.84 | 3,149 | 0.30 | 21.3% | |
28 | Coco Lapinte | 76,377 | 11d 19:03:35h | 8,271 | 7,755 | 1.07 | 3,188 | 0.39 | 18.1% | |
29 | DocPolo | 73,395 | 8d 22:03:57h | 3,643 | 4,091 | 0.89 | 974 | 0.27 | 19.1% | |
30 | Dam Is Back | 66,578 | 9d 16:19:25h | 5,349 | 6,406 | 0.83 | 1,507 | 0.28 | 16.9% | |
31 | Andrei Chiriac | 65,193 | 6d 10:19:20h | 5,150 | 4,871 | 1.06 | 1,531 | 0.30 | 19.3% | |
32 | millefoot | 41,343 | 2d 18:35:51h | 1,879 | 1,795 | 1.05 | 374 | 0.20 | 25.7% | |
33 | gollum | 25,816 | 2d 19:29:13h | 1,669 | 1,912 | 0.87 | 511 | 0.31 | 15.4% | |
34 | Dalto | 23,132 | 1d 14:28:53h | 1,239 | 1,031 | 1.20 | 459 | 0.37 | 27.3% | |
35 | Olivier | 22,883 | 2d 02:17:14h | 1,777 | 1,560 | 1.14 | 564 | 0.32 | 18.0% | |
36 | fastkillsnotimetospace | 17,991 | 0d 21:25:11h | 720 | 622 | 1.16 | 372 | 0.52 | 23.7% | |
37 | Cirk | 16,785 | 0d 19:11:22h | 695 | 623 | 1.12 | 247 | 0.36 | 22.4% | |
38 | SpankMasterT | 16,153 | 1d 12:51:32h | 655 | 913 | 0.72 | 207 | 0.32 | 19.5% | |
39 | Ritano | 15,198 | 1d 18:42:24h | 632 | 919 | 0.69 | 182 | 0.29 | 14.1% | |
40 | natural.girl20 | 13,814 | 2d 08:32:02h | 1,341 | 1,667 | 0.80 | 381 | 0.28 | 22.1% | |
41 | Winger | 13,280 | 1d 03:52:28h | 501 | 648 | 0.77 | 139 | 0.28 | 15.6% | |
42 | creme anglaise | 9,660 | 1d 13:32:10h | 728 | 926 | 0.79 | 201 | 0.28 | 23.7% | |
43 | Mask | 9,575 | 0d 11:51:29h | 376 | 328 | 1.15 | 125 | 0.33 | 26.6% | |
44 | Champagne | 6,719 | 0d 08:25:48h | 268 | 233 | 1.15 | 110 | 0.41 | 20.5% | |
45 | Anouket baby | 5,791 | 1d 16:59:32h | 195 | 318 | 0.61 | 60 | 0.31 | 14.4% | |
46 | mike riga | 5,613 | 0d 17:22:31h | 315 | 434 | 0.73 | 113 | 0.36 | 21.3% | |
47 | Mickeyyyy | 5,351 | 0d 06:57:30h | 223 | 181 | 1.23 | 111 | 0.50 | 20.4% | |
48 | Pouty _@_Y | 3,539 | 0d 13:00:52h | 142 | 186 | 0.76 | 60 | 0.42 | 14.1% | |
49 | Arkham | 3,267 | 0d 04:14:07h | 131 | 102 | 1.28 | 66 | 0.50 | 35.7% | |
50 | Sammy | 3,061 | 1d 05:43:30h | 104 | 137 | 0.76 | 29 | 0.28 | 11.0% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]