HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 E.T. Ravu
Location: (Unknown)
Steam: STEAM_0:1:549323936
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Mar. 24th, 2024 @ 15:35:25
Total Connection Time: 77d 18:09:56h
Average Ping:* -
Favorite Server:*
Favorite Map:* de_cesky_krumlov
Favorite Weapon:*

Statistics Summary

Activity: 88% 88%
Points: 231,572
Rank: 3
Kills per Minute: 0.47
Kills per Death: 0.8761 (-*)
Headshots per Kill: 0.2736 (-*)
Shots per Kill: -
Weapon Accuracy: 18.5% (0%*)
Headshots: 14,478 (0*)
Kills: 52,910 (0*)
Deaths: 60,394 (0*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 315
Teammate Kills: 181 (0*)

  History E.T. Ravu's History:
  Events | Sessions | Awards (176) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Silver Top Assassin Award of AWP Sniper Silver Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Award of Galil Award of Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Silver P90 Platinum Bomb Planter Silver Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 E T Ravu 56d 07:39:32h 2023-12-29 17:38:52 39,394 44,369 0.89 11,110 0.28 226 18.7%
2 E T Ravu _@_$ 8d 14:13:37h 2021-04-05 22:54:12 5,692 6,886 0.83 1,451 0.25 27 18.2%
3 E T Ravu _@_$ 4d 00:57:19h 2021-04-03 22:16:33 2,625 3,162 0.83 656 0.25 22 17.5%
4 E T Ravu _@_$ 2d 14:19:17h 2021-03-10 21:32:18 1,723 2,049 0.84 406 0.24 13 17.5%
5 E T Ravu _@_$ 1d 17:22:39h 2020-12-23 21:46:44 1,183 1,340 0.88 292 0.25 14 17.3%
6 E T Ravu _@_$ 1d 02:50:23h 2020-12-23 22:07:09 786 875 0.90 184 0.23 4 17.5%
7 E T Ravu _@_$ 0d 17:35:14h 2020-12-02 22:52:17 523 576 0.91 143 0.27 5 17.9%
8 E T Ravu _@_$ 0d 10:01:23h 2020-11-17 22:46:35 277 327 0.85 59 0.21 2 16.5%
9 E T Ravu _@_$ 0d 06:29:24h 2020-09-29 22:59:56 197 220 0.90 49 0.25 0 18.5%
10 E.T. Ravu 1d 10:56:58h 2024-03-24 15:35:41 175 211 0.83 47 0.27 2 17.6%
11 E T Ravu _@_$ 0d 02:11:45h 2020-08-29 23:16:56 71 62 1.15 18 0.25 0 16.0%
12 E.T. Ravu mode Gandhi 0d 00:49:19h 2022-10-15 22:23:30 19 28 0.68 3 0.16 0 20.0%
13 E T Ravu for Joker 0d 00:25:31h 2021-12-14 23:20:50 14 12 1.17 2 0.14 0 19.1%
14 AgentduFix 0d 00:25:14h 2021-05-21 22:20:02 14 17 0.82 2 0.14 0 16.2%
15 eL Pullchaud 0d 00:18:28h 2021-12-06 22:50:22 13 10 1.30 2 0.15 0 22.3%
16 Sephicelle 0d 00:15:13h 2021-07-03 22:07:40 11 10 1.10 1 0.09 0 19.9%
17 Lapin Salinge 0d 00:22:41h 2021-05-31 21:44:27 11 13 0.85 0 0.00 0 13.6%
18 Lacet de tong 0d 00:24:16h 2023-01-17 22:15:21 10 14 0.71 6 0.60 0 18.2%
19 C LA MIE 0d 00:21:29h 2022-09-01 22:56:20 10 13 0.77 4 0.40 0 16.7%
20 El Hico 0d 00:17:19h 2022-10-20 22:33:04 8 6 1.33 1 0.13 0 20.3%


Page: 1 2 3 4 5 6




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]