HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Lapin Tade _@_$
Location: (Unknown)
Steam: STEAM_0:0:8091385
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 39d 15:07:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 148,555
Rank: Not active
Kills per Minute: 0.54
Kills per Death: 1.0504 (-*)
Headshots per Kill: 0.2626 (-*)
Shots per Kill: -
Weapon Accuracy: 19.9% (0%*)
Headshots: 8,136 (0*)
Kills: 30,979 (0*)
Deaths: 29,492 (0*)
Longest Kill Streak: 9
Longest Death Streak: 15
Suicides: 287
Teammate Kills: 123 (0*)

  History Lapin Tade _@_$'s History:
  Events | Sessions | Awards (188) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
19.58% Kills needed: 4021 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 lapin tade _@_$ 3d 13:36:46h 2024-03-11 19:01:34 2,722 2,680 1.02 744 0.27 37 19.3%
2 Lapin Tade.1967 0d 00:01:33h 2024-03-11 18:58:52 0 0 0.00 0 - 0 0.0%
3 lapin.tade.1967 0d 09:01:11h 2023-12-07 20:41:46 11 12 0.92 1 0.09 0 16.2%
4 Papi lapin tade _@_$ 1d 15:31:03h 2023-11-02 17:33:10 1,230 1,234 1.00 280 0.23 15 20.1%
5 Papi lapin.tade 0d 03:48:50h 2023-11-02 17:32:49 9 7 1.29 4 0.44 0 21.8%
6 Papi lapin tade _@_$ 0d 16:25:50h 2023-11-01 20:46:17 527 495 1.06 139 0.26 2 20.7%
7 Papi lapin tade _@_$ 1d 06:48:36h 2023-11-01 20:29:30 948 942 1.01 215 0.23 7 20.0%
8 Papi lapin tade _@_$ 0d 02:55:43h 2023-11-01 19:48:19 80 80 1.00 14 0.18 2 18.8%
9 Papi lapin tade _@_$ 0d 05:26:59h 2023-11-01 19:42:43 184 158 1.16 39 0.21 1 20.4%
10 Papi lapin tade _@_$ 0d 09:31:38h 2023-11-01 19:22:29 320 285 1.12 85 0.27 1 20.8%
11 Papi lapin tade _@_$ 0d 01:24:03h 2023-09-18 18:59:55 47 54 0.87 10 0.21 0 24.3%
12 Papi lapin tade _@_$ 0d 00:53:57h 2023-09-16 20:35:57 31 28 1.11 8 0.26 0 21.8%
13 Papi lapin tade _@_$ 0d 00:00:10h 2023-05-14 22:43:32 0 0 0.00 0 - 0 0.0%
14 Papi lapin tade _@_$ 0d 00:22:35h 2023-05-14 22:43:23 11 11 1.00 4 0.36 0 21.6%
15 Papi lapin tade _@_$ 0d 00:29:33h 2023-05-14 22:22:44 19 10 1.90 6 0.32 0 20.6%
16 Papi lapin tade _@_$ 0d 00:40:58h 2023-05-14 22:02:33 15 33 0.45 6 0.40 0 22.7%
17 Papi lapin.tade, bye bye etnik 0d 00:00:28h 2023-02-25 16:36:07 0 0 0.00 0 - 0 0.0%
18 Papi lapin tade and bye bye etn 0d 00:00:00h 2023-02-25 16:35:42 0 0 0.00 0 - 0 0.0%
19 Papi lapin.tade and bye bye etn 0d 00:01:20h 2023-02-25 16:35:39 0 1 0.00 0 - 0 16.7%
20 Papi lapin.tade and by by etnik 0d 00:02:42h 2023-02-25 16:34:18 0 1 0.00 0 - 0 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]