Player Information
Ours Roz's History:
Events | Sessions | Awards (50) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Ours Roz | |
Location: (Unknown) | |
Steam: STEAM_0:1:50486832 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 12:32:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 14,641 | |
Rank: | Not active | |
Kills per Minute: | 0.52 | |
Kills per Death: | 0.9801 (-*) | |
Headshots per Kill: | 0.4251 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,089 (0*) | |
Kills: | 4,914 (0*) | |
Deaths: | 5,014 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 33 (0*) |
Ours Roz's History:
Events | Sessions | Awards (50) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
Kills needed: 86 (83%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | OuRs RoZ | 0d 08:28:01h | 2022-12-13 21:36:20 | 265 | 276 | 0.96 | 108 | 0.41 | 0 | 0.0% |
2 | LaP RoZ | 6d 01:53:30h | 2021-03-26 16:39:59 | 4,612 | 4,692 | 0.98 | 1,959 | 0.42 | 0 | 0.0% |
3 | L@P1 RoZ | 0d 02:11:25h | 2021-03-26 15:02:35 | 37 | 46 | 0.80 | 22 | 0.59 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]