Player Information
roundup's History:
Events | Sessions | Awards (170) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
roundup | |
Location: (Unknown) | |
Steam: STEAM_0:0:56384899 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Oct. 21st, 2024 @ 21:58:08 |
Total Connection Time: | 49d 22:05:25h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | de_golhisar |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 60% | |
Points: | 164,440 | |
Rank: | 15 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.7732 (0.93*) | |
Headshots per Kill: | 0.2465 (0.1200*) | |
Shots per Kill: | 27.44 | |
Weapon Accuracy: | 14.7% (15%*) | |
Headshots: | 5,529 (3*) | |
Kills: | 22,426 (25*) | |
Deaths: | 29,006 (27*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 18 | |
Suicides: | 207 | |
Teammate Kills: | 104 (0*) |
roundup's History:
Events | Sessions | Awards (170) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Field Marshal | |
Kills needed: 74 (97%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | roundup | 31d 04:15:24h | 2024-10-21 22:40:14 | 14,180 | 18,231 | 0.78 | 3,358 | 0.24 | 127 | 15.2% |
2 | roundup _@_$ | 7d 01:47:08h | 2024-04-09 22:26:52 | 2,945 | 3,877 | 0.76 | 779 | 0.26 | 38 | 14.5% |
3 | roundup _@_$ | 5d 03:43:44h | 2024-04-09 22:06:39 | 2,305 | 2,970 | 0.78 | 607 | 0.26 | 24 | 14.0% |
4 | roundup _@_$ | 1d 20:16:49h | 2023-11-22 17:42:42 | 778 | 1,129 | 0.69 | 189 | 0.24 | 4 | 13.3% |
5 | roundup _@_$ | 3d 00:52:25h | 2023-11-22 17:17:44 | 1,392 | 1,758 | 0.79 | 386 | 0.28 | 7 | 13.5% |
6 | roundup _@_$ | 0d 19:47:31h | 2023-10-03 20:44:03 | 396 | 503 | 0.79 | 114 | 0.29 | 4 | 14.0% |
7 | roundup _@_$ | 0d 09:41:42h | 2023-09-25 17:48:00 | 206 | 246 | 0.84 | 42 | 0.20 | 2 | 14.1% |
8 | roundup _@_$ | 0d 03:08:14h | 2023-09-24 22:10:21 | 70 | 101 | 0.69 | 14 | 0.20 | 1 | 12.7% |
9 | roundup _@_$ | 0d 04:14:25h | 2023-09-24 21:45:52 | 105 | 129 | 0.81 | 29 | 0.28 | 0 | 13.7% |
10 | roundup _@_$ | 0d 00:46:56h | 2023-07-13 22:49:52 | 15 | 29 | 0.52 | 5 | 0.33 | 0 | 14.4% |
11 | roudup _@_$ | 0d 00:13:00h | 2023-03-09 14:09:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | roudup | 0d 00:00:13h | 2023-03-09 13:57:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Player _@_$ | 0d 00:01:09h | 2023-03-09 13:15:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Player | 0d 00:00:07h | 2023-03-09 13:14:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | roundup _@_$ | 0d 00:24:42h | 2023-01-27 17:27:28 | 5 | 12 | 0.42 | 3 | 0.60 | 0 | 9.5% |
16 | lulu | 0d 00:51:56h | 2022-06-19 17:43:42 | 29 | 21 | 1.38 | 3 | 0.10 | 0 | 13.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 12 times | 24 |
2 | Drop the Bomb | 8 times | -16 |
3 | Plant the Bomb | 7 times | 105 |
4 | Double Kill (2 kills) | 6 times | 6 |
5 | Pick up the Bomb | 4 times | 8 |
6 | Headshot | 3 times | 3 |
7 | Triple Kill (3 kills) | 1 times | 2 |
8 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
9 | Defuse the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 16 | 64.00% | 2 | 66.67% | 0.13 | |||
2 | 1.25 | 7 | 28.00% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 1 | 4.00% | 1 | 33.33% | 1.00 | |||
4 | 1.00 | 1 | 4.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 244 | 44 | 1,857 | 2 | 16 | 1.6000 | 18.0% | 42.2 | 15.3 | |
2 | 368 | 43 | 682 | 0 | 7 | 0.7778 | 11.7% | 15.9 | 52.6 | |
3 | 18 | 10 | 170 | 1 | 1 | 1.0000 | 55.6% | 17.0 | 18.0 | |
4 | 17 | 3 | 86 | 0 | 1 | 1.0000 | 17.6% | 28.7 | 17.0 | |
5 | 27 | 2 | 62 | 0 | 0 | 0.0000 | 7.4% | 31.0 | 0.0 | |
6 | 12 | 1 | 17 | 0 | 0 | 0.0000 | 8.3% | 17.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 44 | 45.5% | 36.4% | 18.2% | |
2 | 43 | 51.2% | 30.2% | 18.6% | |
3 | 10 | 40.0% | 60.0% | 0.0% | |
4 | 3 | 0.0% | 66.7% | 33.3% | |
5 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_aztec | 11 | 44.00% | 7 | 25.93% | 1.57 | 0 | 0.00% | 0.00 | |||
2 | de_sunny | 9 | 36.00% | 10 | 37.04% | 0.90 | 3 | 100.00% | 0.33 | |||
3 | de_tuscan | 4 | 16.00% | 5 | 18.52% | 0.80 | 0 | 0.00% | 0.00 | |||
4 | de_inferno | 1 | 4.00% | 2 | 7.41% | 0.50 | 0 | 0.00% | 0.00 | |||
5 | de_dust2 | 0 | 0.00% | 3 | 11.11% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 25 | 100.00% | 27 | 0.9259 | 3 | 100.00% | 0.1200 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]