Player Information
roundup's History:
Events | Sessions | Awards (174) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
roundup | |
Location: (Unknown) | |
Steam: STEAM_0:0:56384899 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Jan. 21st, 2025 @ 15:30:19 |
Total Connection Time: | 50d 03:46:49h |
Average Ping:* | - |
Favorite Server:* | _ |
Favorite Map:* | cs_deagle7 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 164,884 | |
Rank: | 10 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.7734 (0.90*) | |
Headshots per Kill: | 0.2464 (0.1739*) | |
Shots per Kill: | 25.93 | |
Weapon Accuracy: | 14.7% (16%*) | |
Headshots: | 5,537 (8*) | |
Kills: | 22,472 (46*) | |
Deaths: | 29,057 (51*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 18 | |
Suicides: | 207 | |
Teammate Kills: | 104 (0*) |
roundup's History:
Events | Sessions | Awards (174) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Field Marshal | |
Kills needed: 28 (99%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | roundup | 31d 09:56:48h | 2025-01-21 15:37:07 | 14,226 | 18,282 | 0.78 | 3,366 | 0.24 | 127 | 15.2% |
2 | roundup _@_$ | 7d 01:47:08h | 2024-04-09 22:26:52 | 2,945 | 3,877 | 0.76 | 779 | 0.26 | 38 | 14.5% |
3 | roundup _@_$ | 5d 03:43:44h | 2024-04-09 22:06:39 | 2,305 | 2,970 | 0.78 | 607 | 0.26 | 24 | 14.0% |
4 | roundup _@_$ | 3d 00:52:25h | 2023-11-22 17:17:44 | 1,392 | 1,758 | 0.79 | 386 | 0.28 | 7 | 13.5% |
5 | roundup _@_$ | 1d 20:16:49h | 2023-11-22 17:42:42 | 778 | 1,129 | 0.69 | 189 | 0.24 | 4 | 13.3% |
6 | roundup _@_$ | 0d 19:47:31h | 2023-10-03 20:44:03 | 396 | 503 | 0.79 | 114 | 0.29 | 4 | 14.0% |
7 | roundup _@_$ | 0d 09:41:42h | 2023-09-25 17:48:00 | 206 | 246 | 0.84 | 42 | 0.20 | 2 | 14.1% |
8 | roundup _@_$ | 0d 04:14:25h | 2023-09-24 21:45:52 | 105 | 129 | 0.81 | 29 | 0.28 | 0 | 13.7% |
9 | roundup _@_$ | 0d 03:08:14h | 2023-09-24 22:10:21 | 70 | 101 | 0.69 | 14 | 0.20 | 1 | 12.7% |
10 | roundup _@_$ | 0d 00:46:56h | 2023-07-13 22:49:52 | 15 | 29 | 0.52 | 5 | 0.33 | 0 | 14.4% |
11 | lulu | 0d 00:51:56h | 2022-06-19 17:43:42 | 29 | 21 | 1.38 | 3 | 0.10 | 0 | 13.0% |
12 | roundup _@_$ | 0d 00:24:42h | 2023-01-27 17:27:28 | 5 | 12 | 0.42 | 3 | 0.60 | 0 | 9.5% |
13 | Player | 0d 00:00:07h | 2023-03-09 13:14:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Player _@_$ | 0d 00:01:09h | 2023-03-09 13:15:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | roudup | 0d 00:00:13h | 2023-03-09 13:57:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | roudup _@_$ | 0d 00:13:00h | 2023-03-09 14:09:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 19 times | 38 |
2 | Plant the Bomb | 12 times | 180 |
3 | Headshot | 8 times | 8 |
4 | Double Kill (2 kills) | 8 times | 8 |
5 | Drop the Bomb | 7 times | -14 |
6 | Pick up the Bomb | 5 times | 10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 27 | 58.70% | 5 | 62.50% | 0.19 | |||
2 | 1.25 | 17 | 36.96% | 2 | 25.00% | 0.12 | |||
3 | 1.50 | 1 | 2.17% | 1 | 12.50% | 1.00 | |||
4 | 1.80 | 1 | 2.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 436 | 75 | 3,112 | 5 | 27 | 0.9643 | 17.2% | 41.5 | 16.1 | |
2 | 650 | 100 | 2,068 | 2 | 16 | 0.9412 | 15.4% | 20.7 | 40.6 | |
3 | 20 | 2 | 108 | 1 | 1 | 1.0000 | 10.0% | 54.0 | 20.0 | |
4 | 22 | 2 | 110 | 0 | 1 | 1.0000 | 9.1% | 55.0 | 22.0 | |
5 | 29 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 10 | 3 | 10 | 0 | 0 | 0.0000 | 30.0% | 3.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 100 | 43.0% | 37.0% | 20.0% | |
2 | 75 | 42.7% | 34.7% | 22.7% | |
3 | 2 | 0.0% | 100.0% | 0.0% | |
4 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_INFERNO | 15 | 32.61% | 9 | 17.65% | 1.67 | 1 | 12.50% | 0.07 | |||
2 | cs_deagle7 | 4 | 8.70% | 3 | 5.88% | 1.33 | 0 | 0.00% | 0.00 | |||
3 | de_dust2 | 8 | 17.39% | 7 | 13.73% | 1.14 | 2 | 25.00% | 0.25 | |||
4 | cs_16fighter | 7 | 15.22% | 9 | 17.65% | 0.78 | 1 | 12.50% | 0.14 | |||
5 | de_tuscan | 4 | 8.70% | 6 | 11.76% | 0.67 | 1 | 12.50% | 0.25 | |||
6 | ;i | 5 | 10.87% | 9 | 17.65% | 0.56 | 1 | 12.50% | 0.20 | |||
7 | de_aztec | 3 | 6.52% | 8 | 15.69% | 0.38 | 2 | 25.00% | 0.67 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | _ | 46 | 100.00% | 51 | 0.9020 | 8 | 100.00% | 0.1739 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | NeOGeO _@_Y | 13 | 28.26% | 18 | 35.29% | 0.72 | 3 | 42.86% | 0.23 | |||
2 | oufmilotaff | 9 | 19.57% | 6 | 11.76% | 1.50 | 2 | 28.57% | 0.22 | |||
3 | etnik | 7 | 15.22% | 6 | 11.76% | 1.17 | 1 | 14.29% | 0.14 | |||
4 | Mimiki | 5 | 10.87% | 4 | 7.84% | 1.25 | 1 | 14.29% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]