HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 CO-KIE
Location: (Unknown)
Steam: STEAM_0:1:17654272
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 16d 03:55:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 49,228
Rank: Not active
Kills per Minute: 0.49
Kills per Death: 1.0430 (-*)
Headshots per Kill: 0.2664 (-*)
Shots per Kill: -
Weapon Accuracy: 17.6% (0%*)
Headshots: 3,017 (0*)
Kills: 11,323 (0*)
Deaths: 10,856 (0*)
Longest Kill Streak: 8
Longest Death Streak: 14
Suicides: 115
Teammate Kills: 54 (0*)

  History CO-KIE's History:
  Events | Sessions | Awards (27) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
52.92% Kills needed: 1177 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 CO-KIE 0d 00:19:57h 2024-04-08 23:08:28 5 5 1.00 1 0.20 0 21.1%
2 CO KIE 2d 08:48:31h 2024-04-08 23:02:52 1,684 1,654 1.02 443 0.26 20 17.1%
3 CO KIE _@_$ 1d 17:46:33h 2021-01-15 19:06:08 1,235 1,236 1.00 332 0.27 10 18.5%
4 Player _@_$ 0d 00:00:26h 2021-01-14 18:32:12 0 0 0.00 0 - 0 0.0%
5 Player 0d 00:00:55h 2021-01-14 18:31:46 0 0 0.00 0 - 0 0.0%
6 CO KIE _@_$ 1d 12:44:07h 2020-12-26 19:56:21 1,227 1,130 1.09 316 0.26 12 18.7%
7 CO KIE _@_$ 0d 04:25:03h 2020-12-17 18:29:59 140 120 1.17 38 0.27 2 20.2%
8 CO KIE _@_$ 0d 19:09:19h 2020-12-17 18:25:13 564 564 1.00 152 0.27 6 19.2%
9 CO KIE _@_$ 0d 00:08:39h 2020-12-10 19:36:58 3 2 1.50 1 0.33 0 42.9%
10 CO KIE _@_$ 0d 01:40:10h 2020-12-10 19:34:51 54 65 0.83 19 0.35 0 19.9%
11 CO KIE agent en mission 0d 00:20:51h 2020-09-17 22:12:13 0 0 0.00 0 - 0 0.0%
12 CO KIE agent en mission _@_$ 0d 02:29:02h 2020-09-12 00:41:10 81 58 1.40 24 0.30 1 16.5%
13 CO KIE agent en mission _@_$ 0d 04:01:04h 2020-09-12 00:34:28 112 86 1.30 28 0.25 1 17.5%
14 CO KIE agent en mission _@_$ 0d 05:00:23h 2020-09-12 00:14:22 136 165 0.82 45 0.33 0 16.7%
15 CO KIE agent en mission _@_$ 0d 01:03:23h 2020-09-06 23:23:48 28 17 1.65 6 0.21 0 19.5%
16 CO KIE (agent en mission) 0d 00:02:02h 2020-08-27 21:58:12 0 1 0.00 0 - 0 0.0%
17 CO KIE 1d 13:44:29h 2020-05-28 19:51:43 1,174 1,134 1.04 319 0.27 13 18.5%
18 CO . KIE 0d 01:33:43h 2020-05-28 19:22:59 0 0 0.00 0 - 0 0.0%
19 KILLER 6d 11:08:16h 2020-05-05 14:57:28 4,353 4,133 1.05 1,166 0.27 48 16.9%
20 CO.KIE 0d 01:57:40h 2020-05-05 14:53:05 2 3 0.67 0 0.00 0 14.1%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]