HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 ousama
Location: (Unknown)
Steam: STEAM_0:1:170539
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 26th, 2023 @ 21:13:39
Total Connection Time: 105d 21:37:09h
Average Ping:* -
Favorite Server:* [FR] cscargo.net Debuter,Progresser,S amuser a CS16
Favorite Map:* de_rats_aircraft_csz
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 246,540
Rank: 3
Kills per Minute: 0.49
Kills per Death: 0.9981 (1.07*)
Headshots per Kill: 0.2532 (0.2465*)
Shots per Kill: 21.03
Weapon Accuracy: 17.9% (18%*)
Headshots: 18,949 (331*)
Kills: 74,843 (1,343*)
Deaths: 74,986 (1,253*)
Longest Kill Streak: 7
Longest Death Streak: 20
Suicides: 806
Teammate Kills: 526 (4*)

  History ousama's History:
  Events | Sessions | Awards (604) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Bronze Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Bronze Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AK47 Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ousama 87d 17:14:04h 2023-09-26 22:09:21 62,256 61,859 1.01 15,659 0.25 680 17.7%
2 ousama fayot 0d 00:01:20h 2023-09-13 21:42:06 3 1 3.00 1 0.33 0 27.3%
3 by ousama c est froid 0d 00:00:29h 2023-08-12 17:03:39 0 1 0.00 0 - 0 0.0%
4 ousama by raaaaaaaaaatttssss 0d 00:01:57h 2023-08-09 17:09:35 1 1 1.00 0 0.00 0 12.5%
5 ousama by froid 0d 00:01:16h 2023-08-09 17:07:37 0 1 0.00 0 - 0 40.0%
6 ousamays 0d 00:02:10h 2023-06-09 17:56:16 0 1 0.00 0 - 0 0.0%
7 ousamay 0d 00:00:51h 2023-06-09 17:54:07 0 0 0.00 0 - 0 0.0%
8 ousama BONNE ANNEE 6d 11:41:34h 2023-02-01 18:31:21 5,156 4,939 1.04 1,378 0.27 31 18.1%
9 ousama JOYEUX NOEL 0d 05:16:55h 2021-12-29 18:42:03 162 172 0.94 36 0.22 1 15.8%
10 ousama JOYEUX NOEL ;) 0d 00:00:51h 2021-12-26 19:05:21 0 0 0.00 0 - 0 0.0%
11 ousama RIP JOJO 0d 01:27:20h 2021-12-16 16:40:04 40 46 0.87 8 0.20 0 20.5%
12 ousamasansson 0d 00:03:42h 2021-11-16 19:28:43 1 3 0.33 0 0.00 0 15.7%
13 tom neveu dousama 0d 00:29:45h 2021-08-07 20:20:34 0 0 0.00 0 - 0 0.0%
14 ousamapadeson 0d 00:10:53h 2021-08-02 22:10:03 1 9 0.11 1 1.00 0 10.8%
15 ousamanosound 0d 00:00:50h 2021-08-02 21:58:45 0 0 0.00 0 - 0 0.0%
16 pffff ousama en ct lol 0d 00:04:56h 2021-06-16 22:34:44 2 3 0.67 1 0.50 1 14.1%
17 tomdebutechezousama 0d 05:51:55h 2020-08-27 15:59:41 37 152 0.24 8 0.22 7 14.3%
18 ousamapasdeson 3d 02:55:27h 2020-08-14 23:52:19 1,810 2,127 0.85 478 0.26 13 18.9%
19 ousama pasdeson 8d 00:10:54h 2020-05-17 22:44:12 5,374 5,671 0.95 1,379 0.26 73 19.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 331 times 331
2 Spawn with the Bomb 323 times 646
3 Double Kill (2 kills) 235 times 235
4 Drop the Bomb 190 times -380
5 Plant the Bomb 146 times 2,190
6 Pick up the Bomb 100 times 200
7 Triple Kill (3 kills) 77 times 154
8 Domination (4 kills) 14 times 42
9 Kill a Hostage 10 times -250
10 Start Defusing the Bomb With a Defuse Kit 2 times 0
11 Assassinate the VIP 2 times 20
12 Start Defusing the Bomb Without a Defuse Kit 1 times 0
13 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 195 times 94.20% 94.20%
2 Counter-Terrorist 12 times 5.80% 5.80%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,115 83.02% 83.02% 285 86.10% 86.10% 0.26
2 H&K MP5-Navy 1.25 62 4.62% 4.62% 12 3.63% 3.63% 0.19
3 Colt M4A1 Carbine 1.00 45 3.35% 3.35% 10 3.02% 3.02% 0.22
4 Glock 18 Select Fire 1.50 45 3.35% 3.35% 15 4.53% 4.53% 0.33
5 Desert Eagle .50AE 1.50 43 3.20% 3.20% 3 0.91% 0.91% 0.07
6 H&K USP .45 Tactical 1.50 14 1.04% 1.04% 2 0.60% 0.60% 0.14
7 Arctic Warfare Magnum (Police) 1.40 13 0.97% 0.97% 4 1.21% 1.21% 0.31
8 Bundeswehr Advanced Combat Knife 1.80 3 0.22% 0.22% 0 0.00% 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
10 Fusil Automatique 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 21,894 3,769 129,268 267 1,037 1.2554 17.2% 34.3 21.1
2 H&K MP5-Navy 1,415 258 5,114 12 60 1.4634 18.2% 19.8 23.6
3 Glock 18 Select Fire 1,163 315 5,693 14 45 0.5357 27.1% 18.1 25.8
4 Desert Eagle .50AE 489 140 4,582 3 40 0.6897 28.6% 32.7 12.2
5 Colt M4A1 Carbine 805 151 3,785 6 36 1.1613 18.8% 25.1 22.4
6 H&K USP .45 Tactical 173 55 1,135 2 14 1.7500 31.8% 20.6 12.4
7 Arctic Warfare Magnum (Police) 36 12 2,389 4 10 1.4286 33.3% 199.1 3.6
8 Bundeswehr Advanced Combat Knife 82 4 197 0 3 0.7500 4.9% 49.3 27.3
9 Fusil Automatique 11 1 28 0 1 1.0000 9.1% 28.0 11.0
10 Sig Sauer SG-552 Commando 36 4 81 0 0 0.0000 11.1% 20.3 0.0
11 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
12 High Explosive Grenade 33 14 49 0 0 0.0000 42.4% 3.5 0.0
13 Galil 63 13 407 0 0 0.0000 20.6% 31.3 0.0
14 H&K G3/SG1 Sniper Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Steyr Aug 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,769 44.5% 34.9% 20.6%
2 Glock 18 Select Fire 315 32.1% 41.6% 26.3%
3 H&K MP5-Navy 258 47.3% 31.8% 20.9%
4 Colt M4A1 Carbine 151 41.1% 40.4% 18.5%
5 Desert Eagle .50AE 140 43.6% 32.1% 24.3%
6 H&K USP .45 Tactical 55 47.3% 38.2% 14.5%
7 Galil 13 61.5% 38.5% 0.0%
8 Arctic Warfare Magnum (Police) 12 8.3% 83.3% 8.3%
9 Sig Sauer SG-552 Commando 4 25.0% 50.0% 25.0%
10 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%
11 Fusil Automatique 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_ferreiro 5 0.37% 0.37% 1 0.08% 0.08% 5.00 0 0.00% 0.00% 0.00
2 de_esl_village 4 0.30% 0.30% 1 0.08% 0.08% 4.00 1 0.30% 0.30% 0.25
3 fy_stoneworld 11 0.82% 0.82% 3 0.24% 0.24% 3.67 1 0.30% 0.30% 0.09
4 cs_mydvor 14 1.04% 1.04% 4 0.32% 0.32% 3.50 2 0.60% 0.60% 0.14
5 de_museum 6 0.45% 0.45% 2 0.16% 0.16% 3.00 1 0.30% 0.30% 0.17
6 cs_paris 21 1.56% 1.56% 8 0.64% 0.64% 2.63 5 1.51% 1.51% 0.24
7 de_luxor 15 1.12% 1.12% 6 0.48% 0.48% 2.50 9 2.72% 2.72% 0.60
8 de_railstation 28 2.08% 2.08% 13 1.04% 1.04% 2.15 7 2.11% 2.11% 0.25
9 de_cbble_winter 14 1.04% 1.04% 7 0.56% 0.56% 2.00 3 0.91% 0.91% 0.21
10 cs_rio 6 0.45% 0.45% 3 0.24% 0.24% 2.00 1 0.30% 0.30% 0.17
11 cs_assaultvilla 4 0.30% 0.30% 2 0.16% 0.16% 2.00 2 0.60% 0.60% 0.50
12 aim_kkww 4 0.30% 0.30% 2 0.16% 0.16% 2.00 1 0.30% 0.30% 0.25
13 cs_rats_flat_csz 2 0.15% 0.15% 1 0.08% 0.08% 2.00 0 0.00% 0.00% 0.00
14 de_gash 17 1.27% 1.27% 9 0.72% 0.72% 1.89 5 1.51% 1.51% 0.29
15 cs_alps 7 0.52% 0.52% 4 0.32% 0.32% 1.75 1 0.30% 0.30% 0.14
16 de_snowball 37 2.76% 2.76% 22 1.76% 1.76% 1.68 7 2.11% 2.11% 0.19
17 de_union_cz 15 1.12% 1.12% 9 0.72% 0.72% 1.67 2 0.60% 0.60% 0.13
18 de_transit1 26 1.94% 1.94% 17 1.36% 1.36% 1.53 8 2.42% 2.42% 0.31
19 de_dust2_2020_se 6 0.45% 0.45% 4 0.32% 0.32% 1.50 3 0.91% 0.91% 0.50
20 cs_bikini 16 1.19% 1.19% 11 0.88% 0.88% 1.45 5 1.51% 1.51% 0.31
21 de_tuscan 33 2.46% 2.46% 23 1.84% 1.84% 1.43 7 2.11% 2.11% 0.21
22 de_losttemple_beta1 14 1.04% 1.04% 10 0.80% 0.80% 1.40 3 0.91% 0.91% 0.21
23 de_rondot 19 1.41% 1.41% 14 1.12% 1.12% 1.36 4 1.21% 1.21% 0.21
24 de_menace 31 2.31% 2.31% 23 1.84% 1.84% 1.35 10 3.02% 3.02% 0.32
25 de_port_royal 28 2.08% 2.08% 21 1.68% 1.68% 1.33 5 1.51% 1.51% 0.18
26 de_dust2002 16 1.19% 1.19% 12 0.96% 0.96% 1.33 2 0.60% 0.60% 0.13
27 cs_villa 4 0.30% 0.30% 3 0.24% 0.24% 1.33 3 0.91% 0.91% 0.75
28 de_bistro_fcs 21 1.56% 1.56% 16 1.28% 1.28% 1.31 3 0.91% 0.91% 0.14
29 de_clan_war 17 1.27% 1.27% 13 1.04% 1.04% 1.31 2 0.60% 0.60% 0.12
30 as_52hours4 9 0.67% 0.67% 7 0.56% 0.56% 1.29 1 0.30% 0.30% 0.11
31 de_schtroumpfs_v1 9 0.67% 0.67% 7 0.56% 0.56% 1.29 3 0.91% 0.91% 0.33
32 de_nereza 14 1.04% 1.04% 11 0.88% 0.88% 1.27 2 0.60% 0.60% 0.14
33 cs_assault_2006 44 3.28% 3.28% 35 2.79% 2.79% 1.26 10 3.02% 3.02% 0.23
34 de_keep2 10 0.74% 0.74% 8 0.64% 0.64% 1.25 2 0.60% 0.60% 0.20
35 de_52andalusia 5 0.37% 0.37% 4 0.32% 0.32% 1.25 3 0.91% 0.91% 0.60
36 fy_snow 50 3.72% 3.72% 41 3.27% 3.27% 1.22 11 3.32% 3.32% 0.22
37 de_bretagne 6 0.45% 0.45% 5 0.40% 0.40% 1.20 1 0.30% 0.30% 0.17
38 de_winteraztec 25 1.86% 1.86% 21 1.68% 1.68% 1.19 4 1.21% 1.21% 0.16
39 cs_expo 20 1.49% 1.49% 17 1.36% 1.36% 1.18 5 1.51% 1.51% 0.25
40 de_turkey 54 4.02% 4.02% 46 3.67% 3.67% 1.17 12 3.63% 3.63% 0.22
41 fy_dinoiceworld 7 0.52% 0.52% 6 0.48% 0.48% 1.17 1 0.30% 0.30% 0.14
42 de_safehouse_csgo 56 4.17% 4.17% 50 3.99% 3.99% 1.12 13 3.93% 3.93% 0.23
43 de_emir 56 4.17% 4.17% 51 4.07% 4.07% 1.10 12 3.63% 3.63% 0.21
44 de_normand 14 1.04% 1.04% 13 1.04% 1.04% 1.08 3 0.91% 0.91% 0.21
45 de_boondocks 18 1.34% 1.34% 17 1.36% 1.36% 1.06 3 0.91% 0.91% 0.17
46 de_ambuscade_csz 21 1.56% 1.56% 20 1.60% 1.60% 1.05 7 2.11% 2.11% 0.33
47 de_monotonous2 31 2.31% 2.31% 30 2.39% 2.39% 1.03 7 2.11% 2.11% 0.23
48 de_westwood 24 1.79% 1.79% 24 1.92% 1.92% 1.00 7 2.11% 2.11% 0.29
49 de_rebel 21 1.56% 1.56% 21 1.68% 1.68% 1.00 5 1.51% 1.51% 0.24
50 de_dust2_santorini_b2 19 1.41% 1.41% 19 1.52% 1.52% 1.00 8 2.42% 2.42% 0.42
51 de_aztec_1337 17 1.27% 1.27% 17 1.36% 1.36% 1.00 5 1.51% 1.51% 0.29
52 de_kerloret_3s_csz 11 0.82% 0.82% 11 0.88% 0.88% 1.00 2 0.60% 0.60% 0.18
53 de_esl_b10d 7 0.52% 0.52% 7 0.56% 0.56% 1.00 1 0.30% 0.30% 0.14
54 awp_city 7 0.52% 0.52% 7 0.56% 0.56% 1.00 4 1.21% 1.21% 0.57
55 cs_cafebank 5 0.37% 0.37% 5 0.40% 0.40% 1.00 3 0.91% 0.91% 0.60
56 de_blue_b5 4 0.30% 0.30% 4 0.32% 0.32% 1.00 3 0.91% 0.91% 0.75
57 fy_camp 4 0.30% 0.30% 4 0.32% 0.32% 1.00 1 0.30% 0.30% 0.25
58 as_vdz6_patientzero 2 0.15% 0.15% 2 0.16% 0.16% 1.00 1 0.30% 0.30% 0.50
59 de_annees_rats_csz 2 0.15% 0.15% 2 0.16% 0.16% 1.00 0 0.00% 0.00% 0.00
60 de_0815_alps 1 0.07% 0.07% 1 0.08% 0.08% 1.00 0 0.00% 0.00% 0.00
61 de_rats_attic 17 1.27% 1.27% 18 1.44% 1.44% 0.94 6 1.81% 1.81% 0.35
62 de_nuke_1337 30 2.23% 2.23% 33 2.63% 2.63% 0.91 4 1.21% 1.21% 0.13
63 de_heat 8 0.60% 0.60% 9 0.72% 0.72% 0.89 1 0.30% 0.30% 0.13
64 de_sunny 11 0.82% 0.82% 13 1.04% 1.04% 0.85 4 1.21% 1.21% 0.36
65 de_dustroyal 16 1.19% 1.19% 19 1.52% 1.52% 0.84 4 1.21% 1.21% 0.25
66 de_corsica 10 0.74% 0.74% 12 0.96% 0.96% 0.83 2 0.60% 0.60% 0.20
67 de_curitiba 10 0.74% 0.74% 12 0.96% 0.96% 0.83 1 0.30% 0.30% 0.10
68 de_bahrain 5 0.37% 0.37% 6 0.48% 0.48% 0.83 2 0.60% 0.60% 0.40
69 de_santorini 5 0.37% 0.37% 6 0.48% 0.48% 0.83 1 0.30% 0.30% 0.20
70 de_moctezuma 31 2.31% 2.31% 38 3.03% 3.03% 0.82 10 3.02% 3.02% 0.32
71 de_inferno_winter 8 0.60% 0.60% 10 0.80% 0.80% 0.80 3 0.91% 0.91% 0.38
72 de_52pwny 4 0.30% 0.30% 5 0.40% 0.40% 0.80 0 0.00% 0.00% 0.00
73 de_catalane_2k8 4 0.30% 0.30% 5 0.40% 0.40% 0.80 4 1.21% 1.21% 1.00
74 de_stmarc_csgo 4 0.30% 0.30% 5 0.40% 0.40% 0.80 0 0.00% 0.00% 0.00
75 aim_billard_rats_csz 6 0.45% 0.45% 8 0.64% 0.64% 0.75 2 0.60% 0.60% 0.33
76 cs_snowflake 10 0.74% 0.74% 14 1.12% 1.12% 0.71 3 0.91% 0.91% 0.30
77 de_team74_mill 16 1.19% 1.19% 23 1.84% 1.84% 0.70 5 1.51% 1.51% 0.31
78 de_dazzling_cso 13 0.97% 0.97% 19 1.52% 1.52% 0.68 4 1.21% 1.21% 0.31
79 de_dust 4 0.30% 0.30% 6 0.48% 0.48% 0.67 1 0.30% 0.30% 0.25
80 de_dust_csoland 2 0.15% 0.15% 3 0.24% 0.24% 0.67 0 0.00% 0.00% 0.00
81 de_stt 17 1.27% 1.27% 26 2.08% 2.08% 0.65 5 1.51% 1.51% 0.29
82 de_lost_tomb 11 0.82% 0.82% 17 1.36% 1.36% 0.65 4 1.21% 1.21% 0.36
83 de_tintin 9 0.67% 0.67% 14 1.12% 1.12% 0.64 3 0.91% 0.91% 0.33
84 de_cesky_krumlov 10 0.74% 0.74% 16 1.28% 1.28% 0.63 2 0.60% 0.60% 0.20
85 de_rats_aircraft_csz 21 1.56% 1.56% 34 2.71% 2.71% 0.62 7 2.11% 2.11% 0.33
86 de_rats_rabbity_csz 8 0.60% 0.60% 13 1.04% 1.04% 0.62 4 1.21% 1.21% 0.50
87 de_volare 3 0.22% 0.22% 5 0.40% 0.40% 0.60 0 0.00% 0.00% 0.00
88 de_burg 3 0.22% 0.22% 5 0.40% 0.40% 0.60 0 0.00% 0.00% 0.00
89 de_rechport 5 0.37% 0.37% 9 0.72% 0.72% 0.56 2 0.60% 0.60% 0.40
90 de_lake_csgo 3 0.22% 0.22% 6 0.48% 0.48% 0.50 0 0.00% 0.00% 0.00
91 cs_altay 3 0.22% 0.22% 6 0.48% 0.48% 0.50 1 0.30% 0.30% 0.33
92 aim_bunker2 3 0.22% 0.22% 6 0.48% 0.48% 0.50 1 0.30% 0.30% 0.33
93 cs_cargo 2 0.15% 0.15% 4 0.32% 0.32% 0.50 0 0.00% 0.00% 0.00
94 de_rats_caravan 5 0.37% 0.37% 12 0.96% 0.96% 0.42 0 0.00% 0.00% 0.00
95 de_therealrats 7 0.52% 0.52% 17 1.36% 1.36% 0.41 1 0.30% 0.30% 0.14
96 de_ours_asterix_v2 2 0.15% 0.15% 6 0.48% 0.48% 0.33 1 0.30% 0.30% 0.50
97 awp_ruins 1 0.07% 0.07% 3 0.24% 0.24% 0.33 0 0.00% 0.00% 0.00
98 cs_175bikini 1 0.07% 0.07% 3 0.24% 0.24% 0.33 0 0.00% 0.00% 0.00
99 fy_pool_day2 1 0.07% 0.07% 4 0.32% 0.32% 0.25 0 0.00% 0.00% 0.00
100 sr_rats_attic 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 0.00% 0.00% -
101 cs_fatman 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 0.00% 0.00% -
102 de_monopoly 0 0.00% 0.00% 2 0.16% 0.16% 0.00 0 0.00% 0.00% -
103 as_resident_evil 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 0.00% 0.00% -
104 de_slc 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] cscargo.net Debuter,Progresser,S amuser a CS16 1,343 100.00% 100.00% 1,253 1.0718 331 100.00% 100.00% 0.2465




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryeL PuLcO _@_y 85 6.33% 6.33% 84 6.70% 6.70% 1.01 19 6.25% 6.25% 0.22
2  No Countrylesna 61 4.54% 4.54% 60 4.79% 4.79% 1.02 16 5.26% 5.26% 0.26
3  No CountrytoM 61 4.54% 4.54% 55 4.39% 4.39% 1.11 10 3.29% 3.29% 0.16
4  No CountryDepardieu 55 4.10% 4.10% 57 4.55% 4.55% 0.96 14 4.61% 4.61% 0.25
5  No CountryHYPER PALNOR 41 3.05% 3.05% 35 2.79% 2.79% 1.17 12 3.95% 3.95% 0.29
6  No CountryMrParfaiit 38 2.83% 2.83% 45 3.59% 3.59% 0.84 12 3.95% 3.95% 0.32
7  No CountryNexurcis 38 2.83% 2.83% 22 1.76% 1.76% 1.73 5 1.64% 1.64% 0.13
8  No CountryMyrtille 35 2.61% 2.61% 20 1.60% 1.60% 1.75 12 3.95% 3.95% 0.34
9  No CountryLoubard 35 2.61% 2.61% 12 0.96% 0.96% 2.92 7 2.30% 2.30% 0.20
10  No Countrymillefoot 34 2.53% 2.53% 27 2.15% 2.15% 1.26 7 2.30% 2.30% 0.21
11  No CountryN a k 32 2.38% 2.38% 31 2.47% 2.47% 1.03 4 1.32% 1.32% 0.13
12  No Countrytango bravo 30 2.23% 2.23% 36 2.87% 2.87% 0.83 8 2.63% 2.63% 0.27
13  No Countrylauch 28 2.08% 2.08% 26 2.08% 2.08% 1.08 9 2.96% 2.96% 0.32
14  No CountryMonroe 28 2.08% 2.08% 5 0.40% 0.40% 5.60 10 3.29% 3.29% 0.36
15  No Countrykikers 26 1.94% 1.94% 35 2.79% 2.79% 0.74 5 1.64% 1.64% 0.19
16  No Countryroundup _@_$ 24 1.79% 1.79% 20 1.60% 1.60% 1.20 5 1.64% 1.64% 0.21
17  No CountryMini Cooper Jokermobile 24 1.79% 1.79% 12 0.96% 0.96% 2.00 8 2.63% 2.63% 0.33
18  No CountryBarbieTueRick Hunter 20 1.49% 1.49% 27 2.15% 2.15% 0.74 5 1.64% 1.64% 0.25
19  No CountryDEADLY CRUSADER 20 1.49% 1.49% 23 1.84% 1.84% 0.87 5 1.64% 1.64% 0.25
20  No Countryzanzo 20 1.49% 1.49% 23 1.84% 1.84% 0.87 2 0.66% 0.66% 0.10
21  No CountryTAPAS le GROS moche et raleur 20 1.49% 1.49% 19 1.52% 1.52% 1.05 9 2.96% 2.96% 0.45
22  No Countrymagnum 20 1.49% 1.49% 12 0.96% 0.96% 1.67 5 1.64% 1.64% 0.25
23  No CountryDoLiCRaNe 19 1.41% 1.41% 26 2.08% 2.08% 0.73 4 1.32% 1.32% 0.21
24  No Countryle Borgne 19 1.41% 1.41% 14 1.12% 1.12% 1.36 4 1.32% 1.32% 0.21
25  No Countryflush 19 1.41% 1.41% 14 1.12% 1.12% 1.36 5 1.64% 1.64% 0.26
26  No CountryKiliK 18 1.34% 1.34% 16 1.28% 1.28% 1.13 2 0.66% 0.66% 0.11
27  No CountryPatinho 17 1.27% 1.27% 32 2.55% 2.55% 0.53 7 2.30% 2.30% 0.41
28  No Countrytiroc 17 1.27% 1.27% 13 1.04% 1.04% 1.31 7 2.30% 2.30% 0.41
29  No Countrytika _@_$ 17 1.27% 1.27% 12 0.96% 0.96% 1.42 7 2.30% 2.30% 0.41
30  No Countryjerome 14 1.04% 1.04% 25 2.00% 2.00% 0.56 2 0.66% 0.66% 0.14
31  No CountryLouP 14 1.04% 1.04% 16 1.28% 1.28% 0.88 2 0.66% 0.66% 0.14
32  No CountryJamesMassillia _@_y 14 1.04% 1.04% 16 1.28% 1.28% 0.88 2 0.66% 0.66% 0.14
33  No CountryGilbert Montagne _@_$ 14 1.04% 1.04% 8 0.64% 0.64% 1.75 4 1.32% 1.32% 0.29
34  No CountryRouldonzguy 13 0.97% 0.97% 3 0.24% 0.24% 4.33 5 1.64% 1.64% 0.38
35  No CountryMoli _@_$ 12 0.89% 0.89% 13 1.04% 1.04% 0.92 2 0.66% 0.66% 0.17
36  No CountryTIGRE BLANC 12 0.89% 0.89% 12 0.96% 0.96% 1.00 5 1.64% 1.64% 0.42
37  No Countrychichi fr 12 0.89% 0.89% 8 0.64% 0.64% 1.50 2 0.66% 0.66% 0.17
38  No CountryDr LaPiN _@_y 11 0.82% 0.82% 19 1.52% 1.52% 0.58 2 0.66% 0.66% 0.18
39  No CountryScoutAz 11 0.82% 0.82% 15 1.20% 1.20% 0.73 2 0.66% 0.66% 0.18
40  No CountryOSS117 11 0.82% 0.82% 11 0.88% 0.88% 1.00 0 0.00% 0.00% 0.00
41  No CountryFalkonetti 11 0.82% 0.82% 8 0.64% 0.64% 1.38 2 0.66% 0.66% 0.18
42  No CountryTempleton Peck 10 0.74% 0.74% 12 0.96% 0.96% 0.83 0 0.00% 0.00% 0.00
43  No CountryCoCoBot 10 0.74% 0.74% 3 0.24% 0.24% 3.33 3 0.99% 0.99% 0.30
44  No CountryKwik 9 0.67% 0.67% 11 0.88% 0.88% 0.82 4 1.32% 1.32% 0.44
45  No CountryPapi lapin tade _@_$ 9 0.67% 0.67% 8 0.64% 0.64% 1.13 2 0.66% 0.66% 0.22
46  No Countrynicki 8 0.60% 0.60% 9 0.72% 0.72% 0.89 3 0.99% 0.99% 0.38
47  No CountryMelon 8 0.60% 0.60% 7 0.56% 0.56% 1.14 2 0.66% 0.66% 0.25
48  No CountryCoo Coo 8 0.60% 0.60% 4 0.32% 0.32% 2.00 4 1.32% 1.32% 0.50
49  No Countryalpha 7 0.52% 0.52% 15 1.20% 1.20% 0.47 1 0.33% 0.33% 0.14
50  No Countryetnik 7 0.52% 0.52% 8 0.64% 0.64% 0.88 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]