Player Information
Asgerour's History:
Events | Sessions | Awards (682) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Asgerour | |
Location: (Unknown) | |
Steam: STEAM_0:1:16032957 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 1st, 2024 @ 16:59:03 |
Total Connection Time: | 69d 15:38:41h |
Average Ping:* | - |
Favorite Server:* | x |
Favorite Map:* | cs_bay |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 31% | |
Points: | 208,855 | |
Rank: | 4 | |
Kills per Minute: | 0.53 | |
Kills per Death: | 1.0645 (-*) | |
Headshots per Kill: | 0.2779 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.3% (0%*) | |
Headshots: | 14,863 (0*) | |
Kills: | 53,491 (0*) | |
Deaths: | 50,252 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 15 | |
Suicides: | 368 | |
Teammate Kills: | 153 (0*) |
Asgerour's History:
Events | Sessions | Awards (682) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Asgerour | 0d 01:22:05h | 2024-12-01 16:59:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Æsgerður | 0d 00:15:04h | 2024-10-18 15:31:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | chris | 1d 02:27:45h | 2024-04-30 00:15:06 | 193 | 162 | 1.19 | 46 | 0.24 | 0 | 25.4% |
4 | Chris_@_y | 0d 06:35:28h | 2024-04-30 00:05:20 | 9 | 7 | 1.29 | 3 | 0.33 | 0 | 26.8% |
5 | moi | 0d 00:18:54h | 2023-12-07 01:14:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | chris _@_y | 14d 15:33:58h | 2023-08-07 20:28:10 | 11,650 | 10,607 | 1.10 | 3,183 | 0.27 | 70 | 23.6% |
7 | chris _@_y | 35d 00:58:31h | 2023-08-07 20:03:17 | 27,135 | 25,859 | 1.05 | 7,525 | 0.28 | 199 | 23.4% |
8 | chris _@_y | 8d 11:02:15h | 2023-08-07 19:21:34 | 6,725 | 6,124 | 1.10 | 1,809 | 0.27 | 40 | 23.3% |
9 | chris _@_y | 1d 19:51:59h | 2023-07-26 20:00:53 | 1,415 | 1,362 | 1.04 | 398 | 0.28 | 9 | 24.1% |
10 | chris _@_y | 3d 10:27:31h | 2023-07-26 19:49:46 | 2,801 | 2,603 | 1.08 | 773 | 0.28 | 18 | 23.8% |
11 | Chris _@_y | 0d 11:32:16h | 2023-05-26 19:10:48 | 391 | 390 | 1.00 | 100 | 0.26 | 4 | 24.5% |
12 | Chris _@_y | 0d 17:52:40h | 2023-05-26 19:10:35 | 640 | 582 | 1.10 | 178 | 0.28 | 7 | 23.7% |
13 | Chris _@_y | 0d 02:06:18h | 2023-05-03 20:08:28 | 84 | 80 | 1.05 | 17 | 0.20 | 1 | 27.5% |
14 | Chris _@_y | 0d 05:46:07h | 2023-05-03 19:59:39 | 145 | 183 | 0.79 | 32 | 0.22 | 0 | 24.2% |
15 | Chris _@_y | 0d 01:14:29h | 2023-04-16 18:11:18 | 30 | 29 | 1.03 | 7 | 0.23 | 0 | 20.8% |
16 | Chris _@_y | 0d 02:27:39h | 2023-04-16 17:49:57 | 71 | 72 | 0.99 | 17 | 0.24 | 0 | 24.6% |
17 | player _@_y | 0d 00:01:24h | 2023-02-15 12:30:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | player _@_y | 0d 00:03:20h | 2023-02-15 12:28:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | player | 0d 00:00:02h | 2023-02-15 12:25:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | chris au tel _@_y | 0d 00:00:00h | 2023-01-06 19:46:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]