Player Information
lauch's History:
Events | Sessions | Awards (107) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
lauch | |
Location: (Unknown) | |
Steam: STEAM_0:1:2313264 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Dec. 20th, 2024 @ 16:44:29 |
Total Connection Time: | 84d 08:08:55h |
Average Ping:* | - |
Favorite Server:* | x |
Favorite Map:* | cs_superplace |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 170,144 | |
Rank: | 9 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.9350 (-*) | |
Headshots per Kill: | 0.2619 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.5% (0%*) | |
Headshots: | 11,383 (0*) | |
Kills: | 43,455 (0*) | |
Deaths: | 46,478 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 449 | |
Teammate Kills: | 259 (0*) |
lauch's History:
Events | Sessions | Awards (107) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Lauch | 84d 06:58:35h | 2024-12-20 16:52:08 | 43,422 | 46,439 | 0.94 | 11,373 | 0.26 | 449 | 20.5% |
2 | Player | 0d 00:05:59h | 2022-06-16 19:48:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Lauch poireau | 0d 00:47:52h | 2021-09-24 15:37:09 | 27 | 28 | 0.96 | 9 | 0.33 | 0 | 21.3% |
4 | Lauch_poireau | 0d 00:15:20h | 2021-09-23 19:18:10 | 6 | 10 | 0.60 | 1 | 0.17 | 0 | 22.5% |
5 | Player_13 | 0d 00:01:09h | 2021-04-03 17:54:45 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]