HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 WARIOR
Location: (Unknown)
Steam: STEAM_0:1:11114846
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 04:33:48h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,628
Rank: Not active
Kills per Minute: 0.23
Kills per Death: 0.6531 (-*)
Headshots per Kill: 0.2656 (-*)
Shots per Kill: -
Weapon Accuracy: 14.0% (0%*)
Headshots: 17 (0*)
Kills: 64 (0*)
Deaths: 98 (0*)
Longest Kill Streak: 4
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 1 (0*)

  History WARIOR's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
28% Kills needed: 36 (28%)
Rank history
Recruit


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 WARIOR 0d 00:11:41h 2023-08-04 15:14:42 0 0 0.00 0 - 0 0.0%
2 MOHAMED ALI 0d 01:19:02h 2023-07-25 18:20:21 15 20 0.75 4 0.27 0 14.2%
3 LION NOIR 0d 00:43:46h 2023-06-22 17:51:42 21 28 0.75 8 0.38 0 16.2%
4 LIN NIR 0d 00:04:22h 2023-06-22 17:07:57 2 2 1.00 0 0.00 0 12.5%
5 LI0N-N0IR 0d 00:04:45h 2023-06-22 17:03:36 2 1 2.00 0 0.00 0 33.3%
6 ZIZOU 0d 00:46:54h 2023-06-22 16:58:50 12 17 0.71 3 0.25 0 9.8%
7 KB NUEVE 0d 00:08:45h 2023-06-20 17:56:13 2 4 0.50 0 0.00 0 16.7%
8 KB_NUEVE 9 0d 00:00:00h 2023-06-20 17:50:16 0 0 0.00 0 - 0 0.0%
9 MKE TYSN 0d 00:17:03h 2023-06-20 17:47:28 2 5 0.40 0 0.00 0 10.2%
10 M1KE_TYS0N- 0d 00:00:58h 2023-06-20 17:47:24 0 0 0.00 0 - 0 0.0%
11 M1KE_TYS0N-_ 0d 00:03:04h 2023-06-19 15:38:44 0 0 0.00 0 - 0 0.0%
12 LA BRIGITTE DE L ELYSEE 0d 00:07:42h 2023-06-18 17:36:03 1 5 0.20 1 1.00 0 19.4%
13 LA BRIGITTE M 0d 00:05:43h 2023-06-18 17:28:20 1 1 1.00 1 1.00 0 0.0%
14 MISTER MOHA 0d 00:03:18h 2023-06-18 17:22:37 3 2 1.50 0 0.00 0 26.2%
15 MHAMED ALI 0d 00:00:41h 2023-06-18 17:19:19 0 1 0.00 0 - 0 0.0%
16 M0HAMED ALI 0d 00:00:11h 2023-06-18 17:18:38 0 0 0.00 0 - 0 0.0%
17 CANTONA 0d 00:04:33h 2023-05-31 18:19:03 1 4 0.25 0 0.00 0 25.0%
18 BLADE 0d 00:30:02h 2023-05-30 16:25:10 2 8 0.25 0 0.00 0 13.2%
19 V1N1CIUSĀ°_JR- 0d 00:00:27h 2023-05-27 02:36:53 0 0 0.00 0 - 0 0.0%
20 GASP(AR)-42 0d 00:00:51h 2023-05-04 01:06:01 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]