Player Information
Dimebag_UltraVomit's History:
Events | Sessions | Awards (216) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Dimebag_UltraVomit | |
Location: (Unknown) | |
Steam: STEAM_0:0:452026743 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 48d 11:08:02h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 184,028 | |
Rank: | Not active | |
Kills per Minute: | 0.51 | |
Kills per Death: | 1.0020 (-*) | |
Headshots per Kill: | 0.2084 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.2% (0%*) | |
Headshots: | 7,472 (0*) | |
Kills: | 35,854 (0*) | |
Deaths: | 35,784 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 14 | |
Suicides: | 198 | |
Teammate Kills: | 116 (0*) |
Dimebag_UltraVomit's History:
Events | Sessions | Awards (216) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dimebag_UltraVomit | 0d 06:28:08h | 2024-06-10 16:36:22 | 23 | 16 | 1.44 | 1 | 0.04 | 0 | 35.3% |
2 | Dimebag UltraVomit _@_y | 8d 17:28:19h | 2023-12-01 11:46:51 | 6,193 | 6,340 | 0.98 | 1,223 | 0.20 | 29 | 26.4% |
3 | Dimebag UltraVomit _@_y | 5d 01:42:41h | 2023-09-13 21:31:33 | 3,729 | 3,740 | 1.00 | 766 | 0.21 | 15 | 25.2% |
4 | Dimebag UltraVomit _@_y | 1d 06:34:07h | 2023-07-25 18:17:02 | 942 | 930 | 1.01 | 175 | 0.19 | 7 | 24.5% |
5 | Dimebag UltraVomit _@_y | 2d 04:18:36h | 2023-07-25 18:05:52 | 1,793 | 1,568 | 1.14 | 401 | 0.22 | 1 | 25.5% |
6 | Dimebag UltraVomit _@_y | 0d 03:04:15h | 2023-05-07 17:50:24 | 92 | 93 | 0.99 | 21 | 0.23 | 0 | 21.8% |
7 | Dimebag UltraVomit _@_y | 0d 10:22:18h | 2023-05-07 17:49:04 | 308 | 306 | 1.01 | 80 | 0.26 | 2 | 23.6% |
8 | Dimebag UltraVomit _@_y | 0d 00:34:10h | 2023-03-26 18:16:15 | 21 | 26 | 0.81 | 8 | 0.38 | 0 | 24.9% |
9 | Dimebag UltraVomit _@_y | 0d 02:19:47h | 2023-03-26 18:12:25 | 83 | 89 | 0.93 | 20 | 0.24 | 0 | 26.2% |
10 | Dimebag UltraVomit _@_y | 0d 00:33:29h | 2023-03-16 21:39:18 | 21 | 20 | 1.05 | 5 | 0.24 | 0 | 34.2% |
11 | (1)le Borgne _@_y | 0d 00:00:16h | 2022-12-23 17:07:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | le Borgne | 0d 00:00:22h | 2022-12-23 17:07:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Dimebag_UltraTapas | 0d 00:14:01h | 2022-12-23 16:07:00 | 8 | 8 | 1.00 | 4 | 0.50 | 0 | 29.0% |
14 | Dimeback_UltraVomit | 0d 00:12:56h | 2022-07-27 17:01:10 | 1 | 9 | 0.11 | 1 | 1.00 | 0 | 19.6% |
15 | Dimeback UltraVomit _@_y | 0d 00:27:28h | 2022-07-26 18:54:07 | 19 | 17 | 1.12 | 5 | 0.26 | 0 | 23.9% |
16 | Dimeback UltraVomit _@_y | 0d 00:20:50h | 2022-07-26 18:26:39 | 5 | 13 | 0.38 | 1 | 0.20 | 0 | 21.1% |
17 | Rutabaga | 0d 00:06:38h | 2022-03-24 21:57:33 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 13.6% |
18 | Dimebag_OFF | 0d 00:03:16h | 2022-02-02 15:23:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Dimebag Quatre G Powered _@_y | 0d 00:02:16h | 2022-01-04 19:34:58 | 0 | 2 | 0.00 | 0 | - | 0 | 14.3% |
20 | Dimebag_Quatre G Powered | 0d 00:09:38h | 2022-01-04 19:33:24 | 3 | 5 | 0.60 | 2 | 0.67 | 0 | 16.7% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]