HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 cpt TAzer grifine
Location: (Unknown)
Steam: STEAM_0:0:18164847
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 11d 00:43:44h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* [FR] cscargo.net Debuter,Progresser,S amuser a CSGO
Favorite Map:* de_plunder
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92% 92%
Points: 24,307
Rank: 34
Kills per Minute: 0.57
Kills per Death: 1.1572 (1.12*)
Headshots per Kill: 0.3161 (0.3157*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,869 (155*)
Kills: 9,075 (491*)
Deaths: 7,842 (437*)
Longest Kill Streak: 11
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 31 (0*)

  History cpt TAzer grifine's History:
  Events | Sessions | Awards (88) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
7.5% Kills needed: 925 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Supreme M4A4 Award of MAC-10 Award of MAG-7 Supreme Most Kills Supreme MP7 Award of MP9 Bronze Negev Bronze Nova Supreme P2000 Award of P250 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Award of Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Bronze XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 cpt TAzer grifine 0d 18:29:53h 2023-03-26 19:20:30 637 557 1.14 204 0.32 0 0.0%
2 cpt TAzer 0d 20:37:17h 2023-02-20 18:16:18 678 583 1.16 205 0.30 0 0.0%
3 cpt grifine 9d 07:24:19h 2023-01-03 17:30:29 7,701 6,647 1.16 2,439 0.32 0 0.0%
4 cpt Grifine le planqué 0d 00:38:41h 2021-07-30 19:56:17 14 17 0.82 4 0.29 0 0.0%
5 cpt JackY 0d 01:33:09h 2021-06-16 20:33:52 45 37 1.22 17 0.38 0 0.0%
6 jacky 0d 00:00:25h 2021-06-03 17:27:07 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 155 times 155
2 Double Kill (2 kills) 91 times 91
3 Pick up the Bomb 56 times 112
4 Triple Kill (3 kills) 31 times 62
5 Start Defusing the Bomb With a Defuse Kit 31 times 0
6 Drop the Bomb 31 times -62
7 Plant the Bomb 25 times 250
8 Domination (4 kills) 7 times 21
9 Touch a Hostage 3 times 0
10 Defuse the Bomb 2 times 20
11 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 60 times 50.42% 50.42%
2 Counter-Terrorist 54 times 45.38% 45.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M4a1 Silencer 1.00 128 26.07% 26.07% 34 21.94% 21.94% 0.27
2 Kalashnikov AK-47 1.00 86 17.52% 17.52% 31 20.00% 20.00% 0.36
3 XM1014 1.10 64 13.03% 13.03% 31 20.00% 20.00% 0.48
4 Desert Eagle 1.20 39 7.94% 7.94% 12 7.74% 7.74% 0.31
5 Cz75a 1.00 19 3.87% 3.87% 9 5.81% 5.81% 0.47
6 Mp5sd 1.00 16 3.26% 3.26% 4 2.58% 2.58% 0.25
7 AWP 1.00 15 3.05% 3.05% 2 1.29% 1.29% 0.13
8 Zeus x27 1.00 14 2.85% 2.85% 0 0.00% 0.00% 0.00
9 Steyr Aug 1.00 14 2.85% 2.85% 7 4.52% 4.52% 0.50
10 Negev 1.00 12 2.44% 2.44% 4 2.58% 2.58% 0.33
11 Knife 2.00 12 2.44% 2.44% 0 0.00% 0.00% 0.00
12 1.00 9 1.83% 1.83% 3 1.94% 1.94% 0.33
13 SSG 08 1.10 8 1.63% 1.63% 1 0.65% 0.65% 0.13
14 FN P90 1.20 8 1.63% 1.63% 3 1.94% 1.94% 0.38
15 MP9 1.40 6 1.22% 1.22% 1 0.65% 0.65% 0.17
16 Usp Silencer 1.00 5 1.02% 1.02% 4 2.58% 2.58% 0.80
17 MAC-10 1.50 4 0.81% 0.81% 3 1.94% 1.94% 0.75
18 Glock-18 1.40 4 0.81% 0.81% 2 1.29% 1.29% 0.50
19 H&K G3/SG1 Sniper Rifle 0.80 4 0.81% 0.81% 0 0.00% 0.00% 0.00
20 M249 PARA Light Machine Gun 1.00 3 0.61% 0.61% 1 0.65% 0.65% 0.33
21 High Explosive Grenade 1.80 3 0.61% 0.61% 0 0.00% 0.00% 0.00
22 Galil 1.10 3 0.61% 0.61% 0 0.00% 0.00% 0.00
23 MP7 1.30 2 0.41% 0.41% 0 0.00% 0.00% 0.00
24 M4A4 1.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00
25 Incendiary Grenade 1.80 2 0.41% 0.41% 0 0.00% 0.00% 0.00
26 FN Five-Seven 1.50 2 0.41% 0.41% 1 0.65% 0.65% 0.50
27 Scar-20 0.80 1 0.20% 0.20% 0 0.00% 0.00% 0.00
28 Sawed-Off 1.30 1 0.20% 0.20% 0 0.00% 0.00% 0.00
29 Nova 1.30 1 0.20% 0.20% 0 0.00% 0.00% 0.00
30 Knife T 1.00 1 0.20% 0.20% 0 0.00% 0.00% 0.00
31 Dual Berretta Elites 1.40 1 0.20% 0.20% 1 0.65% 0.65% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mustang 14 2.85% 2.85% 2 0.46% 0.46% 7.00 4 2.58% 2.58% 0.29
2 de_revolt 22 4.48% 4.48% 5 1.14% 1.14% 4.40 8 5.16% 5.16% 0.36
3 alpha_mayan_006 4 0.81% 0.81% 1 0.23% 0.23% 4.00 2 1.29% 1.29% 0.50
4 de_sunny_csgo_b5 14 2.85% 2.85% 6 1.37% 1.37% 2.33 5 3.23% 3.23% 0.36
5 de_souq 7 1.43% 1.43% 3 0.69% 0.69% 2.33 5 3.23% 3.23% 0.71
6 de_crisis 16 3.26% 3.26% 8 1.83% 1.83% 2.00 6 3.87% 3.87% 0.38
7 35hp_gx 4 0.81% 0.81% 2 0.46% 0.46% 2.00 0 0.00% 0.00% 0.00
8 aim_creek_v9 9 1.83% 1.83% 5 1.14% 1.14% 1.80 4 2.58% 2.58% 0.44
9 de_rockkked 17 3.46% 3.46% 10 2.29% 2.29% 1.70 1 0.65% 0.65% 0.06
10 de_depot 18 3.67% 3.67% 11 2.52% 2.52% 1.64 8 5.16% 5.16% 0.44
11 de_encrypted 11 2.24% 2.24% 7 1.60% 1.60% 1.57 1 0.65% 0.65% 0.09
12 de_piege 15 3.05% 3.05% 10 2.29% 2.29% 1.50 4 2.58% 2.58% 0.27
13 de_mxed 6 1.22% 1.22% 4 0.92% 0.92% 1.50 3 1.94% 1.94% 0.50
14 de_cargo 10 2.04% 2.04% 7 1.60% 1.60% 1.43 5 3.23% 3.23% 0.50
15 de_voodoo_alpha 15 3.05% 3.05% 11 2.52% 2.52% 1.36 4 2.58% 2.58% 0.27
16 de_messina 12 2.44% 2.44% 9 2.06% 2.06% 1.33 6 3.87% 3.87% 0.50
17 de_deposit 13 2.65% 2.65% 10 2.29% 2.29% 1.30 4 2.58% 2.58% 0.31
18 aim_simpsons 9 1.83% 1.83% 7 1.60% 1.60% 1.29 3 1.94% 1.94% 0.33
19 de_barium 9 1.83% 1.83% 7 1.60% 1.60% 1.29 0 0.00% 0.00% 0.00
20 de_resort 20 4.07% 4.07% 16 3.66% 3.66% 1.25 4 2.58% 2.58% 0.20
21 ar_fjord 22 4.48% 4.48% 18 4.12% 4.12% 1.22 6 3.87% 3.87% 0.27
22 cs_island 29 5.91% 5.91% 24 5.49% 5.49% 1.21 9 5.81% 5.81% 0.31
23 de_sanjuan_v073 13 2.65% 2.65% 11 2.52% 2.52% 1.18 6 3.87% 3.87% 0.46
24 de_outferno 14 2.85% 2.85% 12 2.75% 2.75% 1.17 8 5.16% 5.16% 0.57
25 de_kamara 10 2.04% 2.04% 9 2.06% 2.06% 1.11 1 0.65% 0.65% 0.10
26 de_victor 12 2.44% 2.44% 11 2.52% 2.52% 1.09 4 2.58% 2.58% 0.33
27 de_calamari_b5 12 2.44% 2.44% 12 2.75% 2.75% 1.00 3 1.94% 1.94% 0.25
28 pipe_d_d 11 2.24% 2.24% 11 2.52% 2.52% 1.00 4 2.58% 2.58% 0.36
29 de_installation 7 1.43% 1.43% 7 1.60% 1.60% 1.00 1 0.65% 0.65% 0.14
30 de_caligula 5 1.02% 1.02% 5 1.14% 1.14% 1.00 1 0.65% 0.65% 0.20
31 de_sapper 5 1.02% 1.02% 5 1.14% 1.14% 1.00 1 0.65% 0.65% 0.20
32 de_bazaar 3 0.61% 0.61% 3 0.69% 0.69% 1.00 2 1.29% 1.29% 0.67
33 de_seabase 2 0.41% 0.41% 2 0.46% 0.46% 1.00 1 0.65% 0.65% 0.50
34 fy_simpsons_yard 2 0.41% 0.41% 2 0.46% 0.46% 1.00 1 0.65% 0.65% 0.50
35 freeway3 6 1.22% 1.22% 7 1.60% 1.60% 0.86 1 0.65% 0.65% 0.17
36 aim_miraa 5 1.02% 1.02% 6 1.37% 1.37% 0.83 2 1.29% 1.29% 0.40
37 ar_skibinski 10 2.04% 2.04% 13 2.97% 2.97% 0.77 2 1.29% 1.29% 0.20
38 de_resident 3 0.61% 0.61% 4 0.92% 0.92% 0.75 1 0.65% 0.65% 0.33
39 aim_office 3 0.61% 0.61% 4 0.92% 0.92% 0.75 0 0.00% 0.00% 0.00
40 de_plunder 3 0.61% 0.61% 4 0.92% 0.92% 0.75 0 0.00% 0.00% 0.00
41 de_fallgarden_9 7 1.43% 1.43% 10 2.29% 2.29% 0.70 2 1.29% 1.29% 0.29
42 de_region 9 1.83% 1.83% 13 2.97% 2.97% 0.69 1 0.65% 0.65% 0.11
43 de_blackgold 6 1.22% 1.22% 9 2.06% 2.06% 0.67 3 1.94% 1.94% 0.50
44 de_cobble_b4 6 1.22% 1.22% 9 2.06% 2.06% 0.67 2 1.29% 1.29% 0.33
45 awp_roof 2 0.41% 0.41% 3 0.69% 0.69% 0.67 1 0.65% 0.65% 0.50
46 awp_manor 5 1.02% 1.02% 8 1.83% 1.83% 0.63 0 0.00% 0.00% 0.00
47 de_midtown 7 1.43% 1.43% 12 2.75% 2.75% 0.58 3 1.94% 1.94% 0.43
48 de_amethyst 4 0.81% 0.81% 7 1.60% 1.60% 0.57 0 0.00% 0.00% 0.00
49 de_scepter 6 1.22% 1.22% 11 2.52% 2.52% 0.55 2 1.29% 1.29% 0.33
50 de_brotherhood 4 0.81% 0.81% 8 1.83% 1.83% 0.50 2 1.29% 1.29% 0.50
51 de_oceanfront 3 0.61% 0.61% 6 1.37% 1.37% 0.50 2 1.29% 1.29% 0.67
52 de_streamhouse 1 0.20% 0.20% 2 0.46% 0.46% 0.50 0 0.00% 0.00% 0.00
53 de_saya 4 0.81% 0.81% 9 2.06% 2.06% 0.44 3 1.94% 1.94% 0.75
54 de_headshot_house 3 0.61% 0.61% 7 1.60% 1.60% 0.43 2 1.29% 1.29% 0.67
55 de_foray_rl1 1 0.20% 0.20% 3 0.69% 0.69% 0.33 1 0.65% 0.65% 1.00
56 de_tomb 1 0.20% 0.20% 4 0.92% 0.92% 0.25 0 0.00% 0.00% 0.00
57 de_sanchez 0 0.00% 0.00% 1 0.23% 0.23% 0.00 0 0.00% 0.00% -
58 de_yield 0 0.00% 0.00% 1 0.23% 0.23% 0.00 0 0.00% 0.00% -
59 awp_vietnam 0 0.00% 0.00% 1 0.23% 0.23% 0.00 0 0.00% 0.00% -
60 de_ridge 0 0.00% 0.00% 1 0.23% 0.23% 0.00 0 0.00% 0.00% -
61 de_sirius 0 0.00% 0.00% 1 0.23% 0.23% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] cscargo.net Debuter,Progresser,S amuser a CSGO 491 100.00% 100.00% 437 1.1236 155 100.00% 100.00% 0.3157




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRaishin 21 4.28% 4.28% 14 3.20% 3.20% 1.50 6 5.88% 5.88% 0.29
2  No CountryNoctua 20 4.07% 4.07% 11 2.52% 2.52% 1.82 8 7.84% 7.84% 0.40
3  No CountrySHARKY 18 3.67% 3.67% 15 3.43% 3.43% 1.20 2 1.96% 1.96% 0.11
4  No Countryshadowkill 18 3.67% 3.67% 15 3.43% 3.43% 1.20 3 2.94% 2.94% 0.17
5  No CountryKAiTO 17 3.46% 3.46% 7 1.60% 1.60% 2.43 3 2.94% 2.94% 0.18
6  No CountrydOb ermAnn 16 3.26% 3.26% 8 1.83% 1.83% 2.00 9 8.82% 8.82% 0.56
7  No CountryWallyGator 15 3.05% 3.05% 7 1.60% 1.60% 2.14 8 7.84% 7.84% 0.53
8  No Countryphilippe 15 3.05% 3.05% 3 0.69% 0.69% 5.00 5 4.90% 4.90% 0.33
9  No CountryFeak 13 2.65% 2.65% 22 5.03% 5.03% 0.59 7 6.86% 6.86% 0.54
10  No CountryShaked 12 2.44% 2.44% 19 4.35% 4.35% 0.63 2 1.96% 1.96% 0.17
11  No Countrybobo 12 2.44% 2.44% 6 1.37% 1.37% 2.00 2 1.96% 1.96% 0.17
12  No CountryARONNAX 11 2.24% 2.24% 9 2.06% 2.06% 1.22 2 1.96% 1.96% 0.18
13  No CountryStaR 10 2.04% 2.04% 12 2.75% 2.75% 0.83 4 3.92% 3.92% 0.40
14  No CountryJEAN CLAUDE 8 1.63% 1.63% 14 3.20% 3.20% 0.57 3 2.94% 2.94% 0.38
15  No CountryHoMeR 8 1.63% 1.63% 2 0.46% 0.46% 4.00 2 1.96% 1.96% 0.25
16  No CountryPalumaSiciliana 8 1.63% 1.63% 2 0.46% 0.46% 4.00 4 3.92% 3.92% 0.50
17  No CountryAlibaba 7 1.43% 1.43% 6 1.37% 1.37% 1.17 5 4.90% 4.90% 0.71
18  No CountryPapy Vass 7 1.43% 1.43% 2 0.46% 0.46% 3.50 2 1.96% 1.96% 0.29
19  No CountryRS six 7 1.43% 1.43% 2 0.46% 0.46% 3.50 1 0.98% 0.98% 0.14
20  No CountryHeylex 6 1.22% 1.22% 10 2.29% 2.29% 0.60 0 0.00% 0.00% 0.00
21  No CountryArKOoo 6 1.22% 1.22% 9 2.06% 2.06% 0.67 0 0.00% 0.00% 0.00
22  No CountryIce 6 1.22% 1.22% 8 1.83% 1.83% 0.75 2 1.96% 1.96% 0.33
23  No CountrySenioR 6 1.22% 1.22% 8 1.83% 1.83% 0.75 2 1.96% 1.96% 0.33
24  No Countrypana 6 1.22% 1.22% 5 1.14% 1.14% 1.20 1 0.98% 0.98% 0.17
25  No CountryMatt 6 1.22% 1.22% 4 0.92% 0.92% 1.50 3 2.94% 2.94% 0.50
26  No CountryFrere Tuck 6 1.22% 1.22% 2 0.46% 0.46% 3.00 3 2.94% 2.94% 0.50
27  No CountryNakqz 5 1.02% 1.02% 9 2.06% 2.06% 0.56 2 1.96% 1.96% 0.40
28  No CountryNanouze papa en or 5 1.02% 1.02% 7 1.60% 1.60% 0.71 0 0.00% 0.00% 0.00
29  No CountryRobb Lochon 5 1.02% 1.02% 4 0.92% 0.92% 1.25 4 3.92% 3.92% 0.80
30  No Countrypapi le chti 5 1.02% 1.02% 3 0.69% 0.69% 1.67 1 0.98% 0.98% 0.20
31  No Countrypapyangel 5 1.02% 1.02% 1 0.23% 0.23% 5.00 3 2.94% 2.94% 0.60
32  No CountrySancho Glett 5 1.02% 1.02% 0 0.00% 0.00% 5.00 3 2.94% 2.94% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]