Player Information
BonHeuR alias gépi's History:
Events | Sessions | Awards (10) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
BonHeuR alias gépi | |
Location: (Unknown) | |
Steam: STEAM_0:1:13581603 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 07:24:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 14,972 | |
Rank: | Not active | |
Kills per Minute: | 0.43 | |
Kills per Death: | 0.7494 (-*) | |
Headshots per Kill: | 0.3212 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,459 (0*) | |
Kills: | 4,543 (0*) | |
Deaths: | 6,062 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 16 (0*) |
BonHeuR alias gépi's History:
Events | Sessions | Awards (10) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
Kills needed: 457 (9%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | BonHeuR alias gépi | 0d 13:31:50h | 2022-08-28 00:05:45 | 334 | 453 | 0.74 | 109 | 0.33 | 0 | 0.0% |
2 | AT Cho uM alias gepi | 0d 01:09:00h | 2022-08-09 00:07:54 | 22 | 34 | 0.65 | 4 | 0.18 | 0 | 0.0% |
3 | AT Cho uM alias | 0d 00:01:01h | 2022-08-08 22:13:17 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
4 | AT chO Um | 1d 00:15:39h | 2022-08-08 22:12:17 | 625 | 839 | 0.74 | 180 | 0.29 | 0 | 0.0% |
5 | AT Cho uM S | 0d 00:38:33h | 2022-06-02 19:41:33 | 36 | 55 | 0.65 | 10 | 0.28 | 0 | 0.0% |
6 | AT ChouMsanson | 0d 00:01:08h | 2022-05-28 19:26:17 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | AT chO Um né bouché | 0d 00:05:09h | 2022-05-19 18:52:09 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
8 | AT chO Um né bouché , no son | 0d 00:01:45h | 2022-05-19 18:46:59 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
9 | AT chO Um né bouché no son | 0d 00:05:02h | 2022-05-18 20:58:34 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
10 | MALHEUR | 0d 19:36:20h | 2022-05-17 21:02:34 | 572 | 687 | 0.83 | 201 | 0.35 | 0 | 0.0% |
11 | Atchoum | 1d 06:49:54h | 2022-05-15 20:15:32 | 760 | 1,049 | 0.72 | 239 | 0.31 | 0 | 0.0% |
12 | :) ATchoum | 0d 00:09:28h | 2022-05-15 19:15:13 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
13 | :) <FR> | 0d 00:00:39h | 2022-05-10 21:26:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | nabila | 0d 00:06:17h | 2022-05-09 22:45:06 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0.0% |
15 | Zatoichi | 0d 00:05:00h | 2022-05-09 22:38:20 | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 0.0% |
16 | Confort infini | 0d 00:47:02h | 2022-05-07 19:35:20 | 14 | 25 | 0.56 | 5 | 0.36 | 0 | 0.0% |
17 | PIAFA | 0d 00:00:53h | 2022-04-30 12:09:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Snake | 1d 22:05:24h | 2022-04-23 21:43:59 | 1,218 | 1,600 | 0.76 | 387 | 0.32 | 0 | 0.0% |
19 | snake et otagon | 0d 00:21:33h | 2022-04-23 20:11:31 | 4 | 16 | 0.25 | 0 | 0.00 | 0 | 0.0% |
20 | amour et flashbang alias snake | 0d 00:25:24h | 2022-04-16 16:49:06 | 9 | 12 | 0.75 | 4 | 0.44 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]