Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 22:46:45 | Disconnect | I left the game. | x | a |
2024-12-05 22:46:37 | Team | I joined team "TERRORIST" (Terrorist). | x | a |
2024-12-05 22:46:37 | Entry | I entered the game. | x | a |
2024-12-05 22:46:33 | Disconnect | I left the game. | x | a |
2024-12-05 22:46:33 | Connect | I connected to the server. | x | a |
2024-12-05 22:46:32 | Connect | I connected to the server. | x | a |
Go to: E.T. Ravu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]