Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-01 12:30:24 | Connect | I connected to the server. | M | cs_lantrix |
2024-12-01 12:30:35 | Connect | I connected to the server. | M | cs_lantrix |
2024-12-01 12:30:35 | Disconnect | I left the game. | M | cs_lantrix |
2024-12-01 12:30:49 | Entry | I entered the game. | M | cs_lantrix |
2024-12-01 12:30:57 | Team | I joined team "CT" (Counter-Terrorist). | M | cs_lantrix |
2024-12-01 12:31:01 | Disconnect | I left the game. | M | cs_lantrix |
2024-12-01 12:31:14 | Connect | I connected to the server. | M | cs_lantrix |
2024-12-01 12:31:17 | Entry | I entered the game. | M | cs_lantrix |
2024-12-01 12:31:19 | Team | I joined team "CT" (Counter-Terrorist). | M | cs_lantrix |
2024-12-01 12:37:33 | Disconnect | I left the game. | M | cs_lantrix |
Go to: kyf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]