Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-16 17:05:33 | Connect | I connected to the server. | M | cs_motelcoral |
2024-12-16 17:06:24 | Connect | I connected to the server. | M | cs_motelcoral |
2024-12-16 17:06:24 | Disconnect | I left the game. | M | cs_motelcoral |
2024-12-16 17:06:28 | Entry | I entered the game. | M | cs_motelcoral |
2024-12-16 17:06:40 | Disconnect | I left the game. | M | cs_motelcoral |
2024-12-19 14:37:22 | Connect | I connected to the server. | M | cs_bay |
Go to: Pasta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]