Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 16:27:49 | Disconnect | I left the game. | M | cs_chickencraft |
2024-11-30 16:23:55 | Team | I joined team "TERRORIST" (Terrorist). | M | cs_chickencraft |
2024-11-30 16:23:53 | Entry | I entered the game. | M | cs_chickencraft |
2024-11-30 16:23:48 | Connect | I connected to the server. | M | cs_chickencraft |
2024-11-30 16:17:50 | Disconnect | I left the game. | M | he_glass_jail |
2024-11-30 16:17:40 | Team | I joined team "CT" (Counter-Terrorist). | M | he_glass_jail |
2024-11-30 16:17:38 | Entry | I entered the game. | M | he_glass_jail |
2024-11-30 16:17:33 | Disconnect | I left the game. | M | he_glass_jail |
2024-11-30 16:17:33 | Connect | I connected to the server. | M | he_glass_jail |
2024-11-30 16:17:33 | Connect | I connected to the server. | M | he_glass_jail |
Go to: xiom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]