Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-06 17:44:55 | Connect | I connected to the server. | M | de_rats |
2024-12-06 21:06:21 | Connect | I connected to the server. | M | e |
2024-12-06 21:06:26 | Entry | I entered the game. | M | e |
2024-12-06 21:06:35 | Team | I joined team "TERRORIST" (Terrorist). | M | e |
2024-12-06 21:06:36 | Disconnect | I left the game. | M | e |
2024-12-06 23:00:12 | Connect | I connected to the server. | M | cs_lantrix |
Go to: Karmq's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]