Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-27 19:16:41 | Connect | I connected to the server. | M | de_train_assault |
2024-11-27 19:16:44 | Connect | I connected to the server. | M | de_train_assault |
2024-11-27 19:16:44 | Disconnect | I left the game. | M | de_train_assault |
2024-11-27 19:16:49 | Entry | I entered the game. | M | de_train_assault |
2024-11-27 19:16:56 | Team | I joined team "TERRORIST" (Terrorist). | M | de_train_assault |
2024-11-27 19:18:43 | Disconnect | I left the game. | M | de_train_assault |
Go to: Josman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]